Wolfenstein: Enemy Territory Statistics

| players | clans | players k/d ratio | clans k/d ratio | players noise | clans noise | weapons |

Floor is 256 frags, players below this are not shown (but still counted).

[top]

Players

# Clan Player Kills Deaths K/D Prefered Weapon
1 ![] DamnNewbie 1349 945 1.43 THOMPSON
2 ![] poznai 1287 1059 1.22 THOMPSON
3 ![] vaXa 1277 1185 1.08 MP
4 ![] iCE dOGG 1007 575 1.75 MP
5 ![] GuardianForce 1003 979 1.02 MP
6 ![] VeNoM_2431 832 999 0.83 MP
7 ![] BioFreaK 819 680 1.20 MP
8 ![LG] Lg-Mummy 814 519 1.57 MP
9 ![] Koceto 732 773 0.95 THOMPSON
10 ![] xwayBG 711 840 0.85 THOMPSON
11 ![] TED 662 362 1.83 MP
12 ![] VaNkO 614 408 1.50 PANZERFAUST
13 ![LETHAL] [LeThaL]BadLuck 599 344 1.74 THOMPSON
14 ![] ValBo 574 764 0.75 THOMPSON
15 ![] aliens 564 447 1.26 PANZERFAUST
16 ![] netrootbg 556 624 0.89 PANZERFAUST
17 ![] HitMan 545 382 1.43 MP
18 ![] Wolverine 544 478 1.14 MP
19 ![] BuNdY_drakula 455 389 1.17 THOMPSON
20 ![] Dagobah 441 440 1.00 THOMPSON
21 ![LETHAL] [LeThaL]Crexis 427 342 1.25 THOMPSON
22 ![LUD] [LuD]ShaNTavEl 424 439 0.97 THOMPSON
23 ![] Bohemcho 381 717 0.53 MP
24 ![LUD] [LUD]PERKO 379 357 1.06 THOMPSON
25 ![] Bronx 353 328 1.08 MP
26 ![] hipodilski 348 502 0.69 CARBINE
27 ![] weaselBG 333 343 0.97 MOBILE_MG
28 ![] chromosome 314 306 1.03 THOMPSON
29 ![] Spider-Man 307 380 0.81 FG
30 ![] satan 305 618 0.49 MP
23584 23584

[top]

Clans

# Clan Player Kills Deaths K/D Prefered Weapon
1 ![] ![] 20895 21550 0.97 MP
2 ![] ![LETHAL] 1026 686 1.50 THOMPSON
3 ![] ![LG] 857 545 1.57 MP
4 ![] ![LUD] 803 796 1.01 THOMPSON
23584 23584

[top]

kill/death ratio by players

# Name Value Percentage
1 gamer1 2.25 2.68%
2 TED 1.83 2.18%
3 iCE dOGG 1.75 2.08%
4 [LeThaL]BadLuck 1.74 2.07%
5 jj 1.71 2.04%
6 Lg-Badluck 1.65 1.97%
7 Lg-Mummy 1.57 1.87%
8 VaNkO 1.50 1.79%
9 DStinky 1.43 1.70%
10 DamnNewbie 1.43 1.70%
11 HitMan 1.43 1.70%
12 gazarcho 1.32 1.57%
13 Crow4o 1.30 1.55%
14 XeForce3 1.29 1.54%
15 Shraika 1.28 1.52%
16 aliens 1.26 1.50%
17 [LeThaL]Crexis 1.25 1.49%
18 poznai 1.22 1.45%
19 BioFreaK 1.20 1.43%
20 ANALEN GLIST 1.19 1.42%
21 BuNdY_drakula 1.17 1.39%
22 Stavrev 1.16 1.38%
23 Wolverine 1.14 1.36%
24 Sonic872 1.14 1.36%
25 LUD_PERKO 1.10 1.31%
26 JoRj!Ni0 1.10 1.31%
27 Danikey 1.09 1.30%
28 vaXa 1.08 1.29%
29 Bronx 1.08 1.29%
30 [LUD]PERKO 1.06 1.26%
31 DarkBeast 1.04 1.24%
32 chromosome 1.03 1.23%
33 GuardianForce 1.02 1.21%
34 Davai Kume 1.00 1.19%
35 aslp 1.00 1.19%
36 Left* 1.00 1.19%
37 Dagobah 1.00 1.19%
38 weaselBG 0.97 1.16%
39 Chubaka 0.97 1.16%
40 [LuD]ShaNTavEl 0.97 1.16%
41 xway 0.96 1.14%
42 Koceto 0.95 1.13%
43 netrootbg 0.89 1.06%
44 Veno 0.89 1.06%
45 8 mile | HowHigh 0.89 1.06%
46 KILLERINCHO 0.87 1.04%
47 furiozo 0.85 1.01%
48 xwayBG 0.85 1.01%
49 VeNoM_2431 0.83 0.99%
50 BuNdY_veseo 0.82 0.98%
51 Spider-Man 0.81 0.96%
52 Rubeli 0.75 0.89%
53 ValBo 0.75 0.89%
54 MethodmaN 0.73 0.87%
55 ETPlayer 0.72 0.86%
56 YoYo 0.72 0.86%
57 TsT 0.69 0.82%
58 hipodilski 0.69 0.82%
59 TQ_ 0.68 0.81%
60 Sh4rK 0.68 0.81%
61 sonic872 0.67 0.80%
62 Milen 0.67 0.80%
63 bat gencho 0.66 0.79%
64 ReX 0.64 0.76%
65 BrowseMan 0.63 0.75%
66 venci 0.60 0.71%
67 Dreamer 0.59 0.70%
68 veseo 0.59 0.70%
69 JEDI 0.57 0.68%
70 DonRamon 0.57 0.68%
71 emptysoul 0.57 0.68%
72 STAN 0.57 0.68%
73 IDORU 0.56 0.67%
74 AzSum 0.55 0.66%
75 ogo 0.54 0.64%
76 Wha 0.54 0.64%
77 DEVILMAN 0.53 0.63%
78 Bohemcho 0.53 0.63%
79 ProDs 0.52 0.62%
80 satan 0.49 0.58%
81 DEUZ 0.48 0.57%
82 RedDevil 0.45 0.54%
83 kario88 0.45 0.54%
84 [LP]B-ROK 0.43 0.51%
85 KrasPras 0.42 0.50%
86 SkREcH 0.38 0.45%
87 nakata 0.38 0.45%
88 Fon Tomov 0.36 0.43%
89 Ivan 0.35 0.42%
90 kiril 0.33 0.39%
91 JESUS 0.29 0.35%
92 Troublemaker 0.28 0.33%
93 Niki 0.25 0.30%
94 MikePP 0.24 0.29%
95 PICCASO 0.21 0.25%
96 Veli 0.19 0.23%
97 aduritz 0.14 0.17%
98 Criphey 0.00 0.00%
99 n/a 0.00%
100 Na 0.00 0.00%
101 lekx 0.00 0.00%
102 olverine 0.00 0.00%
103 IVO n/a 0.00%

[top]

kill/death ratio by clans

# Name Value Percentage
1 ![LG] 1.57 28.65%
2 ![LETHAL] 1.50 27.37%
3 ![LUD] 1.01 18.43%
4 ![] 0.97 17.70%
5 ![LP] 0.43 7.85%

[top]

noise in words by player

# Name Value Percentage
1 poznai 802 10.11%
2 DamnNewbie 586 7.39%
3 HitMan 529 6.67%
4 vaXa 442 5.57%
5 GuardianForce 427 5.38%
6 BioFreaK 349 4.40%
7 [LeThaL]BadLuck 290 3.66%
8 netrootbg 287 3.62%
9 iCE dOGG 266 3.35%
10 Lg-Mummy 265 3.34%
11 VeNoM_2431 250 3.15%
12 Wolverine 230 2.90%
13 xwayBG 207 2.61%
14 [LuD]ShaNTavEl 181 2.28%
15 [LUD]PERKO 180 2.27%
16 Koceto 160 2.02%
17 [LeThaL]Crexis 148 1.87%
18 Bohemcho 142 1.79%
19 aliens 134 1.69%
20 BuNdY_drakula 133 1.68%
21 chromosome 122 1.54%
22 Stavrev 120 1.51%
23 DarkBeast 108 1.36%
24 gazarcho 95 1.20%
25 LUD_PERKO 93 1.17%
26 weaselBG 79 1.00%
27 AzSum 79 1.00%
28 DEUZ 77 0.97%
29 Fon Tomov 66 0.83%
30 Danikey 58 0.73%
31 Bronx 55 0.69%
32 TED 52 0.66%
33 Spider-Man 51 0.64%
34 ValBo 49 0.62%
35 Dagobah 46 0.58%
36 satan 45 0.57%
37 DonRamon 38 0.48%
38 hipodilski 38 0.48%
39 veseo 37 0.47%
40 YoYo 34 0.43%
41 ANALEN GLIST 34 0.43%
42 STAN 33 0.42%
43 MethodmaN 31 0.39%
44 VaNkO 29 0.37%
45 BuNdY_veseo 29 0.37%
46 IDORU 28 0.35%
47 furiozo 27 0.34%
48 Sonic872 24 0.30%
49 Lg-Badluck 22 0.28%
50 TQ_ 21 0.26%
51 Chubaka 21 0.26%
52 ETPlayer 20 0.25%
53 bat gencho 20 0.25%
54 ogo 18 0.23%
55 Shraika 18 0.23%
56 Davai Kume 17 0.21%
57 DStinky 16 0.20%
58 nakata 16 0.20%
59 Veli 14 0.18%
60 PICCASO 13 0.16%
61 Left* 11 0.14%
62 TsT 10 0.13%
63 KILLERINCHO 10 0.13%
64 ProDs 10 0.13%
65 venci 10 0.13%
66 Dreamer 9 0.11%
67 xway 8 0.10%
68 jj 7 0.09%
69 Veno 6 0.08%
70 KrasPras 6 0.08%
71 Ivan 6 0.08%
72 JESUS 5 0.06%
73 SkREcH 5 0.06%
74 MikePP 5 0.06%
75 JoRj!Ni0 5 0.06%
76 kario88 3 0.04%
77 ReX 3 0.04%
78 Sh4rK 3 0.04%
79 8 mile | HowHigh 2 0.03%
80 XeForce3 2 0.03%
81 Strategy ManiaK 1 0.01%
82 JEDI 1 0.01%
83 emptysoul 1 0.01%
84 8 mile | How 1 0.01%
85 Criphey 0 0.00%
86 BrowseMan 0 0.00%

[top]

noise in words by clan

# Name Value Percentage
1 ![] 6845 86.31%
2 ![LETHAL] 438 5.52%
3 ![LUD] 361 4.55%
4 ![LG] 287 3.62%

[top]

preferred weapons

# Name Value Percentage
1 MP 6805 28.85%
2 THOMPSON 6610 28.03%
3 LANDMINE 2033 8.62%
4 PANZERFAUST 1084 4.60%
5 FG 888 3.77%
6 MACHINEGUN 843 3.57%
7 STEN 832 3.53%
8 GRENADE_LAUNCHER 723 3.07%
9 MG 438 1.86%
10 CARBINE 362 1.53%
11 M 354 1.50%
12 MOBILE_MG 265 1.12%
13 LUGER 208 0.88%
14 DYNAMITE 205 0.87%
15 AIRSTRIKE 189 0.80%
16 COLT 175 0.74%
17 GPG 166 0.70%
18 BROWNING 153 0.65%
19 ARTY 149 0.63%
20 FLAMETHROWER 148 0.63%
21 GARAND_SCOPE 139 0.59%
22 K 112 0.47%
23 SWITCHTEAM 109 0.46%
24 KAR 108 0.46%
25 FALLING 78 0.33%
26 WATER 62 0.26%
27 SATCHEL 58 0.25%
28 GARAND 51 0.22%
29 KNIFE 43 0.18%
30 CRUSH 34 0.14%
31 TRIGGER_HURT 31 0.13%
32 SILENCER 30 0.13%
33 CRUSH_CONSTRUCTION 28 0.12%
34 SILENCED_COLT 24 0.10%
35 AKIMBO_COLT 12 0.05%
36 SUICIDE 10 0.04%
37 MORTAR 10 0.04%
38 AKIMBO_LUGER 6 0.03%
39 CRUSH_CONSTRUCTIONDEATH_NOATTACKER 4 0.02%
40 UNKNOWN 3 0.01%
41 AKIMBO_SILENCEDLUGER 2 0.01%

[top]

preferred weapons by clan ![]

# Name Value Percentage
1 MP 6018 28.80%
2 THOMPSON 5751 27.52%
3 LANDMINE 1860 8.90%
4 PANZERFAUST 973 4.66%
5 FG 806 3.86%
6 MACHINEGUN 749 3.58%
7 STEN 723 3.46%
8 GRENADE_LAUNCHER 641 3.07%
9 MG 396 1.90%
10 M 352 1.68%
11 CARBINE 346 1.66%
12 MOBILE_MG 212 1.01%
13 DYNAMITE 192 0.92%
14 LUGER 174 0.83%
15 AIRSTRIKE 164 0.78%
16 GPG 162 0.78%
17 BROWNING 141 0.67%
18 FLAMETHROWER 141 0.67%
19 ARTY 138 0.66%
20 COLT 138 0.66%
21 GARAND_SCOPE 129 0.62%
22 SWITCHTEAM 104 0.50%
23 KAR 101 0.48%
24 FALLING 78 0.37%
25 WATER 62 0.30%
26 K 55 0.26%
27 GARAND 46 0.22%
28 SATCHEL 41 0.20%
29 KNIFE 37 0.18%
30 CRUSH 34 0.16%
31 TRIGGER_HURT 31 0.15%
32 CRUSH_CONSTRUCTION 26 0.12%
33 SILENCED_COLT 21 0.10%
34 SILENCER 19 0.09%
35 SUICIDE 10 0.05%
36 MORTAR 9 0.04%
37 AKIMBO_COLT 6 0.03%
38 CRUSH_CONSTRUCTIONDEATH_NOATTACKER 4 0.02%
39 UNKNOWN 3 0.01%
40 AKIMBO_SILENCEDLUGER 2 0.01%

[top]

preferred weapons by clan ![LETHAL]

# Name Value Percentage
1 THOMPSON 278 27.10%
2 MP 202 19.69%
3 PANZERFAUST 72 7.02%
4 STEN 70 6.82%
5 K 57 5.56%
6 MOBILE_MG 46 4.48%
7 FG 38 3.70%
8 MACHINEGUN 37 3.61%
9 LANDMINE 37 3.61%
10 GRENADE_LAUNCHER 37 3.61%
11 COLT 22 2.14%
12 MG 19 1.85%
13 LUGER 13 1.27%
14 SATCHEL 12 1.17%
15 CARBINE 12 1.17%
16 SILENCER 11 1.07%
17 GARAND_SCOPE 10 0.97%
18 KAR 7 0.68%
19 KNIFE 6 0.58%
20 SWITCHTEAM 5 0.49%
21 AKIMBO_COLT 5 0.49%
22 AIRSTRIKE 4 0.39%
23 FLAMETHROWER 4 0.39%
24 ARTY 4 0.39%
25 BROWNING 4 0.39%
26 GARAND 3 0.29%
27 DYNAMITE 3 0.29%
28 GPG 3 0.29%
29 M 2 0.19%
30 CRUSH_CONSTRUCTION 1 0.10%
31 SILENCED_COLT 1 0.10%
32 MORTAR 1 0.10%

[top]

preferred weapons by clan ![LG]

# Name Value Percentage
1 MP 362 42.24%
2 THOMPSON 203 23.69%
3 LANDMINE 72 8.40%
4 PANZERFAUST 39 4.55%
5 FG 33 3.85%
6 MACHINEGUN 25 2.92%
7 GRENADE_LAUNCHER 20 2.33%
8 LUGER 19 2.22%
9 AIRSTRIKE 16 1.87%
10 MG 14 1.63%
11 COLT 12 1.40%
12 STEN 11 1.28%
13 MOBILE_MG 7 0.82%
14 AKIMBO_LUGER 6 0.70%
15 DYNAMITE 4 0.47%
16 SATCHEL 4 0.47%
17 BROWNING 3 0.35%
18 FLAMETHROWER 3 0.35%
19 ARTY 3 0.35%
20 AKIMBO_COLT 1 0.12%

[top]

preferred weapons by clan ![LUD]

# Name Value Percentage
1 THOMPSON 375 46.70%
2 MP 223 27.77%
3 LANDMINE 64 7.97%
4 MACHINEGUN 32 3.99%
5 STEN 28 3.49%
6 GRENADE_LAUNCHER 25 3.11%
7 FG 11 1.37%
8 MG 9 1.12%
9 DYNAMITE 6 0.75%
10 BROWNING 5 0.62%
11 AIRSTRIKE 5 0.62%
12 ARTY 4 0.50%
13 CARBINE 4 0.50%
14 COLT 3 0.37%
15 SILENCED_COLT 2 0.25%
16 GARAND 2 0.25%
17 LUGER 2 0.25%
18 CRUSH_CONSTRUCTION 1 0.12%
19 GPG 1 0.12%
20 SATCHEL 1 0.12%

[top]

preferred weapons by clan ![LP]

# Name Value Percentage
1 THOMPSON 3 100.00%

[top]

preferred weapons by player DamnNewbie

# Name Value Percentage
1 THOMPSON 673 49.89%
2 MP 422 31.28%
3 GRENADE_LAUNCHER 71 5.26%
4 LANDMINE 55 4.08%
5 MG 32 2.37%
6 AIRSTRIKE 32 2.37%
7 ARTY 28 2.08%
8 MACHINEGUN 15 1.11%
9 DYNAMITE 13 0.96%
10 SWITCHTEAM 2 0.15%
11 COLT 2 0.15%
12 CRUSH_CONSTRUCTION 2 0.15%
13 AKIMBO_COLT 1 0.07%
14 BROWNING 1 0.07%

[top]

preferred weapons by player poznai

# Name Value Percentage
1 THOMPSON 356 27.66%
2 MP 244 18.96%
3 LANDMINE 161 12.51%
4 MACHINEGUN 118 9.17%
5 FG 49 3.81%
6 CARBINE 45 3.50%
7 M 43 3.34%
8 PANZERFAUST 41 3.19%
9 GARAND_SCOPE 36 2.80%
10 GRENADE_LAUNCHER 30 2.33%
11 DYNAMITE 29 2.25%
12 STEN 27 2.10%
13 MG 23 1.79%
14 FLAMETHROWER 17 1.32%
15 SWITCHTEAM 15 1.17%
16 ARTY 13 1.01%
17 LUGER 10 0.78%
18 GARAND 7 0.54%
19 COLT 7 0.54%
20 AIRSTRIKE 3 0.23%
21 KNIFE 3 0.23%
22 MOBILE_MG 2 0.16%
23 K 2 0.16%
24 BROWNING 2 0.16%
25 SILENCED_COLT 2 0.16%
26 SATCHEL 1 0.08%
27 CRUSH_CONSTRUCTION 1 0.08%

[top]

preferred weapons by player vaXa

# Name Value Percentage
1 MP 397 31.09%
2 THOMPSON 274 21.46%
3 LANDMINE 223 17.46%
4 CARBINE 83 6.50%
5 MACHINEGUN 68 5.32%
6 KAR 60 4.70%
7 MG 43 3.37%
8 GPG 36 2.82%
9 M 36 2.82%
10 GRENADE_LAUNCHER 23 1.80%
11 DYNAMITE 17 1.33%
12 SWITCHTEAM 6 0.47%
13 BROWNING 4 0.31%
14 COLT 4 0.31%
15 LUGER 2 0.16%
16 KNIFE 1 0.08%

[top]

preferred weapons by player iCE dOGG

# Name Value Percentage
1 MP 519 51.54%
2 LANDMINE 169 16.78%
3 THOMPSON 119 11.82%
4 FG 55 5.46%
5 GRENADE_LAUNCHER 26 2.58%
6 ARTY 24 2.38%
7 PANZERFAUST 17 1.69%
8 AIRSTRIKE 16 1.59%
9 SUICIDE 9 0.89%
10 LUGER 9 0.89%
11 K 7 0.70%
12 DYNAMITE 7 0.70%
13 KNIFE 5 0.50%
14 MG 5 0.50%
15 MOBILE_MG 4 0.40%
16 MACHINEGUN 3 0.30%
17 SWITCHTEAM 3 0.30%
18 STEN 3 0.30%
19 BROWNING 2 0.20%
20 SATCHEL 2 0.20%
21 AKIMBO_SILENCEDLUGER 1 0.10%
22 FLAMETHROWER 1 0.10%
23 GARAND 1 0.10%

[top]

preferred weapons by player GuardianForce

# Name Value Percentage
1 MP 439 43.77%
2 LANDMINE 215 21.44%
3 THOMPSON 119 11.86%
4 STEN 63 6.28%
5 PANZERFAUST 32 3.19%
6 ARTY 30 2.99%
7 MACHINEGUN 24 2.39%
8 GRENADE_LAUNCHER 21 2.09%
9 AIRSTRIKE 19 1.89%
10 MG 17 1.69%
11 DYNAMITE 11 1.10%
12 SATCHEL 4 0.40%
13 BROWNING 4 0.40%
14 CRUSH_CONSTRUCTION 2 0.20%
15 SWITCHTEAM 1 0.10%
16 LUGER 1 0.10%
17 SUICIDE 1 0.10%

[top]

preferred weapons by player VeNoM_2431

# Name Value Percentage
1 MP 297 35.70%
2 THOMPSON 208 25.00%
3 LANDMINE 139 16.71%
4 GRENADE_LAUNCHER 58 6.97%
5 STEN 25 3.00%
6 PANZERFAUST 24 2.88%
7 MOBILE_MG 15 1.80%
8 AIRSTRIKE 14 1.68%
9 DYNAMITE 10 1.20%
10 GPG 9 1.08%
11 SWITCHTEAM 7 0.84%
12 MACHINEGUN 6 0.72%
13 FG 4 0.48%
14 M 4 0.48%
15 LUGER 2 0.24%
16 MG 2 0.24%
17 UNKNOWN 2 0.24%
18 COLT 2 0.24%
19 KAR 2 0.24%
20 FLAMETHROWER 1 0.12%
21 CARBINE 1 0.12%

[top]

preferred weapons by player BioFreaK

# Name Value Percentage
1 MP 381 46.52%
2 STEN 226 27.59%
3 THOMPSON 124 15.14%
4 FG 49 5.98%
5 LANDMINE 11 1.34%
6 DYNAMITE 7 0.85%
7 MG 6 0.73%
8 BROWNING 4 0.49%
9 GRENADE_LAUNCHER 3 0.37%
10 SWITCHTEAM 2 0.24%
11 ARTY 2 0.24%
12 MACHINEGUN 2 0.24%
13 LUGER 1 0.12%
14 SILENCER 1 0.12%

[top]

preferred weapons by player Lg-Mummy

# Name Value Percentage
1 MP 342 42.01%
2 THOMPSON 193 23.71%
3 LANDMINE 72 8.85%
4 PANZERFAUST 39 4.79%
5 FG 33 4.05%
6 MACHINEGUN 22 2.70%
7 GRENADE_LAUNCHER 17 2.09%
8 LUGER 16 1.97%
9 AIRSTRIKE 16 1.97%
10 MG 12 1.47%
11 COLT 12 1.47%
12 STEN 11 1.35%
13 AKIMBO_LUGER 6 0.74%
14 MOBILE_MG 5 0.61%
15 DYNAMITE 4 0.49%
16 SATCHEL 4 0.49%
17 BROWNING 3 0.37%
18 ARTY 3 0.37%
19 FLAMETHROWER 3 0.37%
20 AKIMBO_COLT 1 0.12%

[top]

preferred weapons by player Koceto

# Name Value Percentage
1 THOMPSON 372 50.82%
2 MP 109 14.89%
3 STEN 42 5.74%
4 LANDMINE 27 3.69%
5 GRENADE_LAUNCHER 26 3.55%
6 MACHINEGUN 25 3.42%
7 M 23 3.14%
8 GARAND_SCOPE 19 2.60%
9 FG 15 2.05%
10 GARAND 14 1.91%
11 CARBINE 12 1.64%
12 K 10 1.37%
13 BROWNING 8 1.09%
14 MG 7 0.96%
15 SILENCED_COLT 5 0.68%
16 LUGER 4 0.55%
17 SWITCHTEAM 4 0.55%
18 CRUSH_CONSTRUCTION 3 0.41%
19 COLT 3 0.41%
20 DYNAMITE 2 0.27%
21 SATCHEL 1 0.14%
22 GPG 1 0.14%

[top]

preferred weapons by player xwayBG

# Name Value Percentage
1 THOMPSON 286 40.23%
2 MP 146 20.53%
3 LANDMINE 107 15.05%
4 FLAMETHROWER 43 6.05%
5 MACHINEGUN 34 4.78%
6 STEN 24 3.38%
7 FG 20 2.81%
8 GRENADE_LAUNCHER 16 2.25%
9 DYNAMITE 9 1.27%
10 AIRSTRIKE 6 0.84%
11 MG 5 0.70%
12 LUGER 3 0.42%
13 MOBILE_MG 2 0.28%
14 SILENCED_COLT 2 0.28%
15 SWITCHTEAM 2 0.28%
16 COLT 1 0.14%
17 GPG 1 0.14%
18 BROWNING 1 0.14%
19 ARTY 1 0.14%
20 CRUSH_CONSTRUCTION 1 0.14%
21 SATCHEL 1 0.14%

[top]

preferred weapons by player TED

# Name Value Percentage
1 MP 252 38.07%
2 THOMPSON 188 28.40%
3 LANDMINE 70 10.57%
4 MG 58 8.76%
5 BROWNING 38 5.74%
6 MACHINEGUN 35 5.29%
7 DYNAMITE 11 1.66%
8 GRENADE_LAUNCHER 8 1.21%
9 CRUSH_CONSTRUCTION 1 0.15%
10 LUGER 1 0.15%

[top]

preferred weapons by player VaNkO

# Name Value Percentage
1 PANZERFAUST 301 49.02%
2 THOMPSON 180 29.32%
3 COLT 57 9.28%
4 FLAMETHROWER 20 3.26%
5 MP 14 2.28%
6 LUGER 8 1.30%
7 GRENADE_LAUNCHER 8 1.30%
8 STEN 7 1.14%
9 MG 5 0.81%
10 AKIMBO_COLT 5 0.81%
11 MACHINEGUN 4 0.65%
12 DYNAMITE 2 0.33%
13 SWITCHTEAM 2 0.33%
14 AIRSTRIKE 1 0.16%

[top]

preferred weapons by player [LeThaL]BadLuck

# Name Value Percentage
1 THOMPSON 170 28.38%
2 MP 163 27.21%
3 STEN 54 9.02%
4 MOBILE_MG 29 4.84%
5 GRENADE_LAUNCHER 26 4.34%
6 MACHINEGUN 21 3.51%
7 LANDMINE 19 3.17%
8 PANZERFAUST 17 2.84%
9 CARBINE 12 2.00%
10 LUGER 12 2.00%
11 SATCHEL 12 2.00%
12 SILENCER 11 1.84%
13 COLT 10 1.67%
14 AKIMBO_COLT 5 0.83%
15 FG 5 0.83%
16 BROWNING 4 0.67%
17 KNIFE 4 0.67%
18 MG 4 0.67%
19 ARTY 4 0.67%
20 SWITCHTEAM 4 0.67%
21 FLAMETHROWER 4 0.67%
22 AIRSTRIKE 3 0.50%
23 DYNAMITE 3 0.50%
24 M 2 0.33%
25 MORTAR 1 0.17%

[top]

preferred weapons by player ValBo

# Name Value Percentage
1 THOMPSON 468 81.53%
2 MACHINEGUN 26 4.53%
3 MP 18 3.14%
4 BROWNING 16 2.79%
5 MG 16 2.79%
6 DYNAMITE 9 1.57%
7 LANDMINE 9 1.57%
8 GRENADE_LAUNCHER 5 0.87%
9 PANZERFAUST 2 0.35%
10 COLT 2 0.35%
11 FG 2 0.35%
12 KNIFE 1 0.17%

[top]

preferred weapons by player aliens

# Name Value Percentage
1 PANZERFAUST 212 37.59%
2 STEN 137 24.29%
3 MP 59 10.46%
4 LUGER 43 7.62%
5 GRENADE_LAUNCHER 32 5.67%
6 FG 18 3.19%
7 THOMPSON 16 2.84%
8 COLT 12 2.13%
9 KNIFE 11 1.95%
10 MACHINEGUN 10 1.77%
11 MOBILE_MG 4 0.71%
12 SILENCER 3 0.53%
13 SWITCHTEAM 2 0.35%
14 DYNAMITE 1 0.18%
15 SATCHEL 1 0.18%
16 K 1 0.18%
17 LANDMINE 1 0.18%
18 UNKNOWN 1 0.18%

[top]

preferred weapons by player netrootbg

# Name Value Percentage
1 PANZERFAUST 172 30.94%
2 THOMPSON 144 25.90%
3 M 123 22.12%
4 CARBINE 21 3.78%
5 MACHINEGUN 13 2.34%
6 MG 13 2.34%
7 MP 11 1.98%
8 FG 11 1.98%
9 COLT 8 1.44%
10 GRENADE_LAUNCHER 7 1.26%
11 LANDMINE 7 1.26%
12 DYNAMITE 6 1.08%
13 BROWNING 4 0.72%
14 SWITCHTEAM 3 0.54%
15 KAR 3 0.54%
16 CRUSH_CONSTRUCTION 3 0.54%
17 FLAMETHROWER 2 0.36%
18 SATCHEL 2 0.36%
19 GARAND 1 0.18%
20 SILENCED_COLT 1 0.18%
21 GARAND_SCOPE 1 0.18%

[top]

preferred weapons by player HitMan

# Name Value Percentage
1 MP 252 46.24%
2 LANDMINE 110 20.18%
3 MACHINEGUN 62 11.38%
4 THOMPSON 50 9.17%
5 FG 22 4.04%
6 MG 12 2.20%
7 LUGER 9 1.65%
8 SATCHEL 7 1.28%
9 GRENADE_LAUNCHER 5 0.92%
10 BROWNING 5 0.92%
11 DYNAMITE 4 0.73%
12 PANZERFAUST 2 0.37%
13 SILENCED_COLT 1 0.18%
14 MOBILE_MG 1 0.18%
15 SILENCER 1 0.18%
16 KNIFE 1 0.18%
17 STEN 1 0.18%

[top]

preferred weapons by player Wolverine

# Name Value Percentage
1 MP 240 44.12%
2 THOMPSON 115 21.14%
3 LANDMINE 38 6.99%
4 MACHINEGUN 35 6.43%
5 GRENADE_LAUNCHER 19 3.49%
6 MOBILE_MG 18 3.31%
7 FG 18 3.31%
8 STEN 13 2.39%
9 MG 12 2.21%
10 AIRSTRIKE 11 2.02%
11 BROWNING 8 1.47%
12 DYNAMITE 4 0.74%
13 SWITCHTEAM 4 0.74%
14 ARTY 2 0.37%
15 LUGER 2 0.37%
16 GPG 2 0.37%
17 SATCHEL 2 0.37%
18 FLAMETHROWER 1 0.18%

[top]

preferred weapons by player BuNdY_drakula

# Name Value Percentage
1 THOMPSON 319 70.11%
2 LANDMINE 50 10.99%
3 MP 38 8.35%
4 BROWNING 15 3.30%
5 DYNAMITE 7 1.54%
6 STEN 7 1.54%
7 MACHINEGUN 7 1.54%
8 MG 6 1.32%
9 GRENADE_LAUNCHER 2 0.44%
10 SATCHEL 1 0.22%
11 COLT 1 0.22%
12 CRUSH_CONSTRUCTION 1 0.22%
13 KNIFE 1 0.22%

[top]

preferred weapons by player Dagobah

# Name Value Percentage
1 THOMPSON 194 43.99%
2 MP 144 32.65%
3 MACHINEGUN 30 6.80%
4 LANDMINE 27 6.12%
5 LUGER 11 2.49%
6 GRENADE_LAUNCHER 11 2.49%
7 GPG 6 1.36%
8 COLT 4 0.91%
9 STEN 3 0.68%
10 FG 3 0.68%
11 SWITCHTEAM 2 0.45%
12 KAR 2 0.45%
13 ARTY 2 0.45%
14 BROWNING 2 0.45%

[top]

preferred weapons by player [LeThaL]Crexis

# Name Value Percentage
1 THOMPSON 108 25.29%
2 K 57 13.35%
3 PANZERFAUST 55 12.88%
4 MP 39 9.13%
5 FG 33 7.73%
6 LANDMINE 18 4.22%
7 MOBILE_MG 17 3.98%
8 STEN 16 3.75%
9 MACHINEGUN 16 3.75%
10 MG 15 3.51%
11 COLT 12 2.81%
12 GRENADE_LAUNCHER 11 2.58%
13 GARAND_SCOPE 10 2.34%
14 KAR 7 1.64%
15 GARAND 3 0.70%
16 GPG 3 0.70%
17 KNIFE 2 0.47%
18 SWITCHTEAM 1 0.23%
19 LUGER 1 0.23%
20 AIRSTRIKE 1 0.23%
21 CRUSH_CONSTRUCTION 1 0.23%
22 SILENCED_COLT 1 0.23%

