Wolfenstein: Enemy Territory Statistics

| players | clans | players k/d ratio | clans k/d ratio | sides/classes | weapons | uniforms/disguise | kills per minute | player noise | clan noise |

Sat Jul 12 16:31:31 2003

sides played by VeNoM_2431

# Name Value Percentage
1 SPECTATORS 39 42.39%
2 AXIS 31 33.70%
3 ALLIES 22 23.91%
Total: 92

classes played by VeNoM_2431

# Name Value Percentage
1 ENGINEER 77 44.77%
2 SOLDIER 59 34.30%
3 COVERT_OPS 14 8.14%
4 MEDIC 12 6.98%
5 FIELD_OPS 10 5.81%
Total: 172

preferred weapons by player VeNoM_2431

# Name Value Percentage
1 MP 297 35.70%
2 THOMPSON 208 25.00%
3 LANDMINE 139 16.71%
4 GRENADE_LAUNCHER 58 6.97%
5 STEN 25 3.00%
6 PANZERFAUST 24 2.88%
7 MOBILE_MG 15 1.80%
8 AIRSTRIKE 14 1.68%
9 DYNAMITE 10 1.20%
10 GPG 9 1.08%
11 SWITCHTEAM 7 0.84%
12 MACHINEGUN 6 0.72%
13 FG 4 0.48%
14 M 4 0.48%
15 LUGER 2 0.24%
16 MG 2 0.24%
17 UNKNOWN 2 0.24%
18 COLT 2 0.24%
19 KAR 2 0.24%
20 FLAMETHROWER 1 0.12%
21 CARBINE 1 0.12%
Total: 832

Thanks to all players at http://play.evrocom.net!
ETS by (c) <cade@bis.bg> 2003