Wolfenstein: Enemy Territory Statistics

| players | clans | players k/d ratio | clans k/d ratio | sides/classes | weapons | uniforms/disguise | kills per minute | player noise | clan noise |

Sat Jul 12 16:31:31 2003

sides played by ETPlayer

# Name Value Percentage
1 AXIS 31 34.44%
2 SPECTATORS 31 34.44%
3 ALLIES 28 31.11%
Total: 90

classes played by ETPlayer

# Name Value Percentage
1 SOLDIER 25 47.17%
2 COVERT_OPS 12 22.64%
3 ENGINEER 12 22.64%
4 FIELD_OPS 3 5.66%
5 MEDIC 1 1.89%
Total: 53

preferred weapons by player ETPlayer

# Name Value Percentage
1 MP 32 29.63%
2 THOMPSON 27 25.00%
3 K 11 10.19%
4 GRENADE_LAUNCHER 7 6.48%
5 GARAND 6 5.56%
6 SWITCHTEAM 4 3.70%
7 FG 4 3.70%
8 STEN 4 3.70%
9 LUGER 3 2.78%
10 MG 2 1.85%
11 SATCHEL 2 1.85%
12 COLT 1 0.93%
13 FLAMETHROWER 1 0.93%
14 MOBILE_MG 1 0.93%
15 DYNAMITE 1 0.93%
16 SILENCED_COLT 1 0.93%
17 MACHINEGUN 1 0.93%
Total: 108

Thanks to all players at http://play.evrocom.net!
ETS by (c) <cade@bis.bg> 2003