Wolfenstein: Enemy Territory Statistics

| players | clans | players k/d ratio | clans k/d ratio | sides/classes | weapons | uniforms/disguise | kills per minute | player noise | clan noise |

Sat Jul 12 16:31:31 2003

players as SOLDIER

# Name Value Percentage
1 VeNoM_2431 59 6.01%
2 poznai 39 3.97%
3 vaXa 37 3.77%
4 DEUZ 30 3.05%
5 xwayBG 30 3.05%
6 aliens 27 2.75%
7 weaselBG 26 2.65%
8 ETPlayer 25 2.55%
9 ogo 25 2.55%
10 [LeThaL]BadLuck 24 2.44%
11 DamnNewbie 23 2.34%
12 GuardianForce 22 2.24%
13 YoYo 21 2.14%
14 AzSum 21 2.14%
15 iCE dOGG 21 2.14%
16 satan 20 2.04%
17 BioFreaK 19 1.93%
18 Bohemcho 19 1.93%
19 TED 19 1.93%
20 Lg-Mummy 19 1.93%
21 ProDs 18 1.83%
22 Bronx 18 1.83%
23 Wolverine 17 1.73%
24 netrootbg 16 1.63%
25 HitMan 15 1.53%
26 [LeThaL]Crexis 15 1.53%
27 Dagobah 14 1.43%
28 Stavrev 13 1.32%
29 Koceto 13 1.32%
30 [LUD]PERKO 13 1.32%
31 Fon Tomov 12 1.22%
32 Davai Kume 12 1.22%
33 hipodilski 11 1.12%
34 [LuD]ShaNTavEl 11 1.12%
35 DStinky 10 1.02%
36 ValBo 9 0.92%
37 PICCASO 8 0.81%
38 Spider-Man 8 0.81%
39 STAN 8 0.81%
40 IDORU 8 0.81%
41 DonRamon 8 0.81%
42 TsT 7 0.71%
43 VaNkO 7 0.71%
44 Sonic872 7 0.71%
45 Veli 6 0.61%
46 Chubaka 6 0.61%
47 Dreamer 6 0.61%
48 TQ_ 6 0.61%
49 MikePP 6 0.61%
50 DEVILMAN 5 0.51%
51 DarkBeast 5 0.51%
52 ANALEN GLIST 5 0.51%
53 BuNdY_drakula 5 0.51%
54 SkREcH 5 0.51%
55 Danikey 5 0.51%
56 KrasPras 5 0.51%
57 gazarcho 5 0.51%
58 LUD_PERKO 5 0.51%
59 Veno 4 0.41%
60 Troublemaker 4 0.41%
61 chromosome 4 0.41%
62 Lg-Badluck 4 0.41%
63 Ivan 3 0.31%
64 Milen 3 0.31%
65 KILLERINCHO 3 0.31%
66 emptysoul 3 0.31%
67 RedDevil 3 0.31%
68 furiozo 3 0.31%
69 xway 3 0.31%
70 bat gencho 3 0.31%
71 JoRj!Ni0 3 0.31%
72 nakata 3 0.31%
73 BrowseMan 2 0.20%
74 kario88 2 0.20%
75 kiril 2 0.20%
76 venci 2 0.20%
77 Crow4o 2 0.20%
78 Shraika 2 0.20%
79 ReX 2 0.20%
80 Strategy ManiaK 2 0.20%
81 Criphey 2 0.20%
82 jj 2 0.20%
83 veseo 2 0.20%
84 Sh4rK 2 0.20%
85 gamer1 2 0.20%
86 Rubeli 2 0.20%
87 MethodmaN 2 0.20%
88 JEDI 2 0.20%
89 XeForce3 2 0.20%
90 azsum 1 0.10%
91 8 mile | How 1 0.10%
92 PONiC[1913] 1 0.10%
93 JESUS 1 0.10%
94 aduritz 1 0.10%
95 8 mile | HowHigh 1 0.10%
96 sonic872 1 0.10%
97 name 1 0.10%
98 Wha 1 0.10%
99 weasel 1 0.10%
100 ex.aquadark 1 0.10%
101 Left* 1 0.10%
102 123...jointa zapali 1 0.10%
103 Na 1 0.10%
104 lekx 1 0.10%
105 BuNdY_veseo 1 0.10%
106 IVO 1 0.10%
107 Niki 1 0.10%
108 [FBI]Asaut 1 0.10%
109 [LP]B-ROK 1 0.10%
110 aslp 1 0.10%
111 sheib 1 0.10%
112 qqq 1 0.10%
Total: 982

Thanks to all players at http://play.evrocom.net!
ETS by (c) <cade@bis.bg> 2003