Wolfenstein: Enemy Territory Statistics

| players | clans | players k/d ratio | clans k/d ratio | sides/classes | weapons | uniforms/disguise | kills per minute | player noise | clan noise |

Sat Jul 12 16:31:31 2003

sides played by DEUZ

# Name Value Percentage
1 SPECTATORS 12 42.86%
2 AXIS 8 28.57%
3 ALLIES 8 28.57%
Total: 28

classes played by DEUZ

# Name Value Percentage
1 ENGINEER 36 38.71%
2 SOLDIER 30 32.26%
3 MEDIC 17 18.28%
4 COVERT_OPS 6 6.45%
5 FIELD_OPS 4 4.30%
Total: 93

preferred weapons by player DEUZ

# Name Value Percentage
1 LANDMINE 58 26.48%
2 PANZERFAUST 35 15.98%
3 THOMPSON 32 14.61%
4 MP 30 13.70%
5 GRENADE_LAUNCHER 21 9.59%
6 GPG 14 6.39%
7 MG 7 3.20%
8 MACHINEGUN 4 1.83%
9 DYNAMITE 3 1.37%
10 LUGER 3 1.37%
11 COLT 2 0.91%
12 KAR 2 0.91%
13 CARBINE 1 0.46%
14 STEN 1 0.46%
15 M 1 0.46%
16 SILENCED_COLT 1 0.46%
17 SWITCHTEAM 1 0.46%
18 FG 1 0.46%
19 AIRSTRIKE 1 0.46%
20 KNIFE 1 0.46%
Total: 219

Thanks to all players at http://play.evrocom.net!
ETS by (c) <cade@bis.bg> 2003