| players | clans | players k/d ratio | clans k/d ratio | sides/classes | weapons | uniforms/disguise | kills per minute | player noise | clan noise |
Sat Jul 12 16:31:31 2003
# | Name | Value | Percentage |
1 | gamer1 | 2.25 | n/a |
2 | TED | 1.83 | n/a |
3 | iCE dOGG | 1.75 | n/a |
4 | [LeThaL]BadLuck | 1.74 | n/a |
5 | jj | 1.71 | n/a |
6 | Lg-Badluck | 1.65 | n/a |
7 | Lg-Mummy | 1.57 | n/a |
8 | VaNkO | 1.50 | n/a |
9 | DStinky | 1.43 | n/a |
10 | DamnNewbie | 1.43 | n/a |
11 | HitMan | 1.43 | n/a |
12 | gazarcho | 1.32 | n/a |
13 | Crow4o | 1.30 | n/a |
14 | XeForce3 | 1.29 | n/a |
15 | Shraika | 1.28 | n/a |
16 | aliens | 1.26 | n/a |
17 | [LeThaL]Crexis | 1.25 | n/a |
18 | poznai | 1.22 | n/a |
19 | BioFreaK | 1.20 | n/a |
20 | ANALEN GLIST | 1.19 | n/a |
21 | BuNdY_drakula | 1.17 | n/a |
22 | Stavrev | 1.16 | n/a |
23 | Wolverine | 1.14 | n/a |
24 | Sonic872 | 1.14 | n/a |
25 | LUD_PERKO | 1.10 | n/a |
26 | JoRj!Ni0 | 1.10 | n/a |
27 | Danikey | 1.09 | n/a |
28 | vaXa | 1.08 | n/a |
29 | Bronx | 1.08 | n/a |
30 | [LUD]PERKO | 1.06 | n/a |
31 | DarkBeast | 1.04 | n/a |
32 | chromosome | 1.03 | n/a |
33 | GuardianForce | 1.02 | n/a |
34 | Davai Kume | 1.00 | n/a |
35 | aslp | 1.00 | n/a |
36 | Left* | 1.00 | n/a |
37 | Dagobah | 1.00 | n/a |
38 | weaselBG | 0.97 | n/a |
39 | Chubaka | 0.97 | n/a |
40 | [LuD]ShaNTavEl | 0.97 | n/a |
41 | xway | 0.96 | n/a |
42 | Koceto | 0.95 | n/a |
43 | netrootbg | 0.89 | n/a |
44 | Veno | 0.89 | n/a |
45 | 8 mile | HowHigh | 0.89 | n/a |
46 | KILLERINCHO | 0.87 | n/a |
47 | furiozo | 0.85 | n/a |
48 | xwayBG | 0.85 | n/a |
49 | VeNoM_2431 | 0.83 | n/a |
50 | BuNdY_veseo | 0.82 | n/a |
51 | Spider-Man | 0.81 | n/a |
52 | Rubeli | 0.75 | n/a |
53 | ValBo | 0.75 | n/a |
54 | MethodmaN | 0.73 | n/a |
55 | ETPlayer | 0.72 | n/a |
56 | YoYo | 0.72 | n/a |
57 | TsT | 0.69 | n/a |
58 | hipodilski | 0.69 | n/a |
59 | TQ_ | 0.68 | n/a |
60 | Sh4rK | 0.68 | n/a |
61 | sonic872 | 0.67 | n/a |
62 | Milen | 0.67 | n/a |
63 | bat gencho | 0.66 | n/a |
64 | ReX | 0.64 | n/a |
65 | BrowseMan | 0.63 | n/a |
66 | venci | 0.60 | n/a |
67 | Dreamer | 0.59 | n/a |
68 | veseo | 0.59 | n/a |
69 | JEDI | 0.57 | n/a |
70 | DonRamon | 0.57 | n/a |
71 | emptysoul | 0.57 | n/a |
72 | STAN | 0.57 | n/a |
73 | IDORU | 0.56 | n/a |
74 | AzSum | 0.55 | n/a |
75 | ogo | 0.54 | n/a |
76 | Wha | 0.54 | n/a |
77 | DEVILMAN | 0.53 | n/a |
78 | Bohemcho | 0.53 | n/a |
79 | ProDs | 0.52 | n/a |
80 | satan | 0.49 | n/a |
81 | DEUZ | 0.48 | n/a |
82 | RedDevil | 0.45 | n/a |
83 | kario88 | 0.45 | n/a |
84 | [LP]B-ROK | 0.43 | n/a |
85 | KrasPras | 0.42 | n/a |
86 | SkREcH | 0.38 | n/a |
87 | nakata | 0.38 | n/a |
88 | Fon Tomov | 0.36 | n/a |
89 | Ivan | 0.35 | n/a |
90 | kiril | 0.33 | n/a |
91 | JESUS | 0.29 | n/a |
92 | Troublemaker | 0.28 | n/a |
93 | Niki | 0.25 | n/a |
94 | MikePP | 0.24 | n/a |
95 | PICCASO | 0.21 | n/a |
96 | Veli | 0.19 | n/a |
97 | aduritz | 0.14 | n/a |
98 | Criphey | 0.00 | n/a |
99 | n/a | n/a | |
100 | Na | 0.00 | n/a |
101 | lekx | 0.00 | n/a |
102 | olverine | 0.00 | n/a |
103 | IVO | n/a | n/a |
Thanks to all players at http://play.evrocom.net!
ETS by (c) <cade@bis.bg> 2003