Wolfenstein: Enemy Territory Statistics

| players | clans | players k/d ratio | clans k/d ratio | sides/classes | weapons | uniforms/disguise | kills per minute | player noise | clan noise |

Sat Jul 12 16:31:31 2003

Players

# Clan Player Kills Deaths K/D Prefered Weapon
1 ![] DamnNewbie 1349 945 1.43 THOMPSON
2 ![] poznai 1287 1059 1.22 THOMPSON
3 ![] vaXa 1277 1185 1.08 MP
4 ![] iCE dOGG 1007 575 1.75 MP
5 ![] GuardianForce 1003 979 1.02 MP
6 ![] VeNoM_2431 832 999 0.83 MP
7 ![] BioFreaK 819 680 1.20 MP
8 ![LG] Lg-Mummy 814 519 1.57 MP
9 ![] Koceto 732 773 0.95 THOMPSON
10 ![] xwayBG 711 840 0.85 THOMPSON
11 ![] TED 662 362 1.83 MP
12 ![] VaNkO 614 408 1.50 PANZERFAUST
13 ![LETHAL] [LeThaL]BadLuck 599 344 1.74 THOMPSON
14 ![] ValBo 574 764 0.75 THOMPSON
15 ![] aliens 564 447 1.26 PANZERFAUST
16 ![] netrootbg 556 624 0.89 PANZERFAUST
17 ![] HitMan 545 382 1.43 MP
18 ![] Wolverine 544 478 1.14 MP
19 ![] BuNdY_drakula 455 389 1.17 THOMPSON
20 ![] Dagobah 441 440 1.00 THOMPSON
21 ![LETHAL] [LeThaL]Crexis 427 342 1.25 THOMPSON
22 ![LUD] [LuD]ShaNTavEl 424 439 0.97 THOMPSON
23 ![] Bohemcho 381 717 0.53 MP
24 ![LUD] [LUD]PERKO 379 357 1.06 THOMPSON
25 ![] Bronx 353 328 1.08 MP
26 ![] hipodilski 348 502 0.69 CARBINE
27 ![] weaselBG 333 343 0.97 MOBILE_MG
28 ![] chromosome 314 306 1.03 THOMPSON
29 ![] Spider-Man 307 380 0.81 FG
30 ![] satan 305 618 0.49 MP
23584 23584

Thanks to all players at http://play.evrocom.net!
ETS by (c) <cade@bis.bg> 2003