Wolfenstein: Enemy Territory Statistics

| players | clans | players k/d ratio | clans k/d ratio | sides/classes | weapons | uniforms/disguise | kills per minute | player noise | clan noise |

Sat Jul 12 16:31:31 2003

players as ENGINEER

# Name Value Percentage
1 poznai 84 7.65%
2 VeNoM_2431 77 7.01%
3 iCE dOGG 63 5.74%
4 xwayBG 43 3.92%
5 vaXa 41 3.73%
6 DEUZ 36 3.28%
7 Koceto 35 3.19%
8 Bohemcho 34 3.10%
9 GuardianForce 30 2.73%
10 BioFreaK 30 2.73%
11 HitMan 25 2.28%
12 DamnNewbie 23 2.09%
13 Wolverine 22 2.00%
14 ProDs 22 2.00%
15 AzSum 21 1.91%
16 Lg-Mummy 20 1.82%
17 [LuD]ShaNTavEl 20 1.82%
18 weaselBG 19 1.73%
19 YoYo 19 1.73%
20 Bronx 19 1.73%
21 netrootbg 18 1.64%
22 TED 18 1.64%
23 Chubaka 17 1.55%
24 satan 17 1.55%
25 Davai Kume 14 1.28%
26 ogo 14 1.28%
27 Spider-Man 14 1.28%
28 [LUD]PERKO 13 1.18%
29 hipodilski 12 1.09%
30 aliens 12 1.09%
31 ETPlayer 12 1.09%
32 Dagobah 11 1.00%
33 ValBo 11 1.00%
34 [LeThaL]BadLuck 9 0.82%
35 LUD_PERKO 9 0.82%
36 IDORU 9 0.82%
37 STAN 8 0.73%
38 PICCASO 8 0.73%
39 BuNdY_drakula 8 0.73%
40 DonRamon 7 0.64%
41 Sonic872 6 0.55%
42 Veli 6 0.55%
43 gazarcho 6 0.55%
44 Danikey 6 0.55%
45 Veno 6 0.55%
46 TsT 6 0.55%
47 [LeThaL]Crexis 6 0.55%
48 furiozo 5 0.46%
49 Fon Tomov 5 0.46%
50 veseo 5 0.46%
51 ANALEN GLIST 5 0.46%
52 Shraika 5 0.46%
53 DarkBeast 5 0.46%
54 bat gencho 4 0.36%
55 Stavrev 4 0.36%
56 chromosome 4 0.36%
57 xway 4 0.36%
58 KrasPras 4 0.36%
59 TQ_ 4 0.36%
60 XeForce3 4 0.36%
61 BuNdY_veseo 3 0.27%
62 RedDevil 3 0.27%
63 VaNkO 3 0.27%
64 JoRj!Ni0 3 0.27%
65 Lg-Badluck 2 0.18%
66 Dreamer 2 0.18%
67 SkREcH 2 0.18%
68 KILLERINCHO 2 0.18%
69 DStinky 2 0.18%
70 JEDI 2 0.18%
71 MikePP 2 0.18%
72 Wha 2 0.18%
73 jj 2 0.18%
74 BrowseMan 1 0.09%
75 po 1 0.09%
76 DarkB 1 0.09%
77 pozn 1 0.09%
78 Strategy ManiaK 1 0.09%
79 ne 1 0.09%
80 DarkBea 1 0.09%
81 DEVILMAN 1 0.09%
82 yer 1 0.09%
83 poz 1 0.09%
84 er 1 0.09%
85 vaX 1 0.09%
86 va 1 0.09%
87 layer 1 0.09%
88 MethodmaN 1 0.09%
89 gamer1 1 0.09%
90 UnnamedPlayer 1 0.09%
91 Rubeli 1 0.09%
92 e 1 0.09%
93 pozna 1 0.09%
94 DarkBe 1 0.09%
95 Dark 1 0.09%
96 Da 1 0.09%
97 [LP]B-ROK 1 0.09%
98 erine 1 0.09%
99 rine 1 0.09%
100 p 1 0.09%
101 ine 1 0.09%
102 r 1 0.09%
103 DarkBeas 1 0.09%
104 Dar 1 0.09%
105 olverine 1 0.09%
106 verine 1 0.09%
107 ayer 1 0.09%
108 lverine 1 0.09%
109 v 1 0.09%
110 Player 1 0.09%
111 sonic872 1 0.09%
112 arkBeast 1 0.09%
113 nakata 1 0.09%
114 D 1 0.09%
115 TPlayer 1 0.09%
116 venci 1 0.09%
117 Crow4o 1 0.09%
Total: 1098

Thanks to all players at http://play.evrocom.net!
ETS by (c) <cade@bis.bg> 2003