Wolfenstein: Enemy Territory Statistics

| players | clans | players k/d ratio | clans k/d ratio | sides/classes | weapons | uniforms/disguise | kills per minute | player noise | clan noise |

Sat Jul 12 16:31:31 2003

sides played by GuardianForce

# Name Value Percentage
1 SPECTATORS 9 47.37%
2 AXIS 8 42.11%
3 ALLIES 2 10.53%
Total: 19

classes played by GuardianForce

# Name Value Percentage
1 ENGINEER 30 34.88%
2 SOLDIER 22 25.58%
3 FIELD_OPS 17 19.77%
4 COVERT_OPS 15 17.44%
5 MEDIC 2 2.33%
Total: 86

preferred weapons by player GuardianForce

# Name Value Percentage
1 MP 439 43.77%
2 LANDMINE 215 21.44%
3 THOMPSON 119 11.86%
4 STEN 63 6.28%
5 PANZERFAUST 32 3.19%
6 ARTY 30 2.99%
7 MACHINEGUN 24 2.39%
8 GRENADE_LAUNCHER 21 2.09%
9 AIRSTRIKE 19 1.89%
10 MG 17 1.69%
11 DYNAMITE 11 1.10%
12 SATCHEL 4 0.40%
13 BROWNING 4 0.40%
14 CRUSH_CONSTRUCTION 2 0.20%
15 SWITCHTEAM 1 0.10%
16 LUGER 1 0.10%
17 SUICIDE 1 0.10%
Total: 1003

Thanks to all players at http://play.evrocom.net!
ETS by (c) <cade@bis.bg> 2003