| players | clans | players k/d ratio | clans k/d ratio | sides/classes | weapons | uniforms/disguise | kills per minute | player noise | clan noise |
Sat Jul 12 16:31:31 2003
# | Name | Value | Percentage |
1 | AXIS | 3 | 42.86% |
2 | SPECTATORS | 3 | 42.86% |
3 | ALLIES | 1 | 14.29% |
Total: | 7 |
# | Name | Value | Percentage |
1 | SOLDIER | 6 | 40.00% |
2 | ENGINEER | 4 | 26.67% |
3 | FIELD_OPS | 3 | 20.00% |
4 | COVERT_OPS | 2 | 13.33% |
Total: | 15 |
# | Name | Value | Percentage |
1 | FLAMETHROWER | 30 | 40.00% |
2 | MP | 12 | 16.00% |
3 | LANDMINE | 10 | 13.33% |
4 | THOMPSON | 9 | 12.00% |
5 | PANZERFAUST | 7 | 9.33% |
6 | LUGER | 2 | 2.67% |
7 | GRENADE_LAUNCHER | 2 | 2.67% |
8 | MG | 1 | 1.33% |
9 | MACHINEGUN | 1 | 1.33% |
10 | SWITCHTEAM | 1 | 1.33% |
Total: | 75 |
Thanks to all players at http://play.evrocom.net!
ETS by (c) <cade@bis.bg> 2003