Wolfenstein: Enemy Territory Statistics

| players | clans | players k/d ratio | clans k/d ratio | sides/classes | weapons | uniforms/disguise | kills per minute | player noise | clan noise |

Sat Jul 12 16:31:31 2003

sides played by [LuD]ShaNTavEl

# Name Value Percentage
1 SPECTATORS 11 47.83%
2 ALLIES 7 30.43%
3 AXIS 5 21.74%
Total: 23

classes played by [LuD]ShaNTavEl

# Name Value Percentage
1 ENGINEER 20 40.00%
2 SOLDIER 11 22.00%
3 COVERT_OPS 10 20.00%
4 MEDIC 5 10.00%
5 FIELD_OPS 4 8.00%
Total: 50

preferred weapons by player [LuD]ShaNTavEl

# Name Value Percentage
1 THOMPSON 141 33.25%
2 MP 126 29.72%
3 LANDMINE 49 11.56%
4 STEN 28 6.60%
5 MACHINEGUN 23 5.42%
6 GRENADE_LAUNCHER 19 4.48%
7 FG 11 2.59%
8 DYNAMITE 4 0.94%
9 AIRSTRIKE 4 0.94%
10 CARBINE 4 0.94%
11 BROWNING 3 0.71%
12 ARTY 3 0.71%
13 GARAND 2 0.47%
14 MG 2 0.47%
15 SILENCED_COLT 2 0.47%
16 GPG 1 0.24%
17 LUGER 1 0.24%
18 COLT 1 0.24%
Total: 424

Thanks to all players at http://play.evrocom.net!
ETS by (c) <cade@bis.bg> 2003