Wolfenstein: Enemy Territory Statistics

| players | clans | players k/d ratio | clans k/d ratio | sides/classes | weapons | uniforms/disguise | kills per minute | player noise | clan noise |

Sat Jul 12 16:31:31 2003

sides played by aliens

# Name Value Percentage
1 AXIS 7 36.84%
2 SPECTATORS 6 31.58%
3 ALLIES 6 31.58%
Total: 19

classes played by aliens

# Name Value Percentage
1 SOLDIER 27 40.91%
2 COVERT_OPS 16 24.24%
3 ENGINEER 12 18.18%
4 FIELD_OPS 10 15.15%
5 MEDIC 1 1.52%
Total: 66

preferred weapons by player aliens

# Name Value Percentage
1 PANZERFAUST 212 37.59%
2 STEN 137 24.29%
3 MP 59 10.46%
4 LUGER 43 7.62%
5 GRENADE_LAUNCHER 32 5.67%
6 FG 18 3.19%
7 THOMPSON 16 2.84%
8 COLT 12 2.13%
9 KNIFE 11 1.95%
10 MACHINEGUN 10 1.77%
11 MOBILE_MG 4 0.71%
12 SILENCER 3 0.53%
13 SWITCHTEAM 2 0.35%
14 DYNAMITE 1 0.18%
15 SATCHEL 1 0.18%
16 K 1 0.18%
17 LANDMINE 1 0.18%
18 UNKNOWN 1 0.18%
Total: 564

Thanks to all players at http://play.evrocom.net!
ETS by (c) <cade@bis.bg> 2003