| players | clans | players k/d ratio | clans k/d ratio | sides/classes | weapons | uniforms/disguise | kills per minute | player noise | clan noise |
Sat Jul 12 16:31:31 2003
# | Name | Value | Percentage |
1 | iCE dOGG | 8 | 2.23% |
2 | aliens | 7 | 1.96% |
3 | TED | 7 | 1.96% |
4 | Lg-Mummy | 6 | 1.68% |
5 | BioFreaK | 6 | 1.68% |
6 | Koceto | 6 | 1.68% |
7 | DamnNewbie | 6 | 1.68% |
8 | gazarcho | 6 | 1.68% |
9 | [LeThaL]Crexis | 6 | 1.68% |
10 | [LeThaL]BadLuck | 6 | 1.68% |
11 | VaNkO | 6 | 1.68% |
12 | [LuD]ShaNTavEl | 5 | 1.40% |
13 | BuNdY_drakula | 5 | 1.40% |
14 | poznai | 5 | 1.40% |
15 | hipodilski | 5 | 1.40% |
16 | Spider-Man | 5 | 1.40% |
17 | xwayBG | 5 | 1.40% |
18 | DStinky | 5 | 1.40% |
19 | jj | 5 | 1.40% |
20 | weaselBG | 5 | 1.40% |
21 | vaXa | 5 | 1.40% |
22 | ValBo | 5 | 1.40% |
23 | GuardianForce | 5 | 1.40% |
24 | Bohemcho | 5 | 1.40% |
25 | HitMan | 5 | 1.40% |
26 | ETPlayer | 5 | 1.40% |
27 | YoYo | 5 | 1.40% |
28 | [LUD]PERKO | 5 | 1.40% |
29 | Stavrev | 5 | 1.40% |
30 | Bronx | 5 | 1.40% |
31 | Davai Kume | 5 | 1.40% |
32 | Dreamer | 4 | 1.12% |
33 | DarkBeast | 4 | 1.12% |
34 | Chubaka | 4 | 1.12% |
35 | Danikey | 4 | 1.12% |
36 | MethodmaN | 4 | 1.12% |
37 | Dagobah | 4 | 1.12% |
38 | netrootbg | 4 | 1.12% |
39 | DEUZ | 4 | 1.12% |
40 | furiozo | 4 | 1.12% |
41 | AzSum | 4 | 1.12% |
42 | satan | 4 | 1.12% |
43 | LUD_PERKO | 4 | 1.12% |
44 | TsT | 4 | 1.12% |
45 | TQ_ | 4 | 1.12% |
46 | DonRamon | 4 | 1.12% |
47 | Sonic872 | 4 | 1.12% |
48 | chromosome | 4 | 1.12% |
49 | Wolverine | 4 | 1.12% |
50 | kario88 | 4 | 1.12% |
51 | VeNoM_2431 | 4 | 1.12% |
52 | Shraika | 4 | 1.12% |
53 | KILLERINCHO | 3 | 0.84% |
54 | STAN | 3 | 0.84% |
55 | veseo | 3 | 0.84% |
56 | ogo | 3 | 0.84% |
57 | Fon Tomov | 3 | 0.84% |
58 | XeForce3 | 3 | 0.84% |
59 | BuNdY_veseo | 3 | 0.84% |
60 | RedDevil | 3 | 0.84% |
61 | Lg-Badluck | 3 | 0.84% |
62 | IDORU | 3 | 0.84% |
63 | Crow4o | 3 | 0.84% |
64 | emptysoul | 3 | 0.84% |
65 | venci | 3 | 0.84% |
66 | ProDs | 3 | 0.84% |
67 | bat gencho | 3 | 0.84% |
68 | JoRj!Ni0 | 3 | 0.84% |
69 | Sh4rK | 3 | 0.84% |
70 | Veno | 3 | 0.84% |
71 | Milen | 3 | 0.84% |
72 | ReX | 2 | 0.56% |
73 | sonic872 | 2 | 0.56% |
74 | ANALEN GLIST | 2 | 0.56% |
75 | Wha | 2 | 0.56% |
76 | DEVILMAN | 2 | 0.56% |
77 | Left* | 2 | 0.56% |
78 | BrowseMan | 2 | 0.56% |
79 | JEDI | 2 | 0.56% |
80 | KrasPras | 2 | 0.56% |
81 | nakata | 2 | 0.56% |
82 | Troublemaker | 2 | 0.56% |
83 | MikePP | 2 | 0.56% |
84 | gamer1 | 2 | 0.56% |
85 | xway | 2 | 0.56% |
86 | IVO | 2 | 0.56% |
87 | [LP]B-ROK | 2 | 0.56% |
88 | 8 mile | HowHigh | 2 | 0.56% |
89 | 2 | 0.56% | |
90 | Rubeli | 2 | 0.56% |
91 | SkREcH | 1 | 0.28% |
92 | PICCASO | 1 | 0.28% |
93 | Ivan | 1 | 0.28% |
94 | aduritz | 1 | 0.28% |
95 | Niki | 1 | 0.28% |
96 | JESUS | 1 | 0.28% |
97 | Veli | 1 | 0.28% |
98 | kiril | 1 | 0.28% |
99 | aslp | 1 | 0.28% |
Total: | 358 |
# | Name | Value | Percentage |
1 | ![] | 20 | 50.00% |
2 | ![LG] | 6 | 15.00% |
3 | ![LETHAL] | 6 | 15.00% |
4 | ![LUD] | 6 | 15.00% |
5 | ![LP] | 2 | 5.00% |
Total: | 40 |
Thanks to all players at http://play.evrocom.net!
ETS by (c) <cade@bis.bg> 2003