| players | clans | players k/d ratio | clans k/d ratio | sides/classes | weapons | uniforms/disguise | kills per minute | player noise | clan noise |
Sat Jul 12 16:31:31 2003
# | Clan | Player | Kills | Deaths | K/D | Prefered Weapon |
1 | ![] | ![] | 20895 | 21550 | 0.97 | MP |
2 | ![] | ![LETHAL] | 1026 | 686 | 1.50 | THOMPSON |
3 | ![] | ![LG] | 857 | 545 | 1.57 | MP |
4 | ![] | ![LUD] | 803 | 796 | 1.01 | THOMPSON |
23584 | 23584 |
Thanks to all players at http://play.evrocom.net!
ETS by (c) <cade@bis.bg> 2003