| players | clans | players k/d ratio | clans k/d ratio | sides/classes | weapons | uniforms/disguise | kills per minute | player noise | clan noise |
Sat Jul 12 16:31:31 2003
# | Name | Value | Percentage |
1 | AXIS | 6 | 50.00% |
2 | SPECTATORS | 4 | 33.33% |
3 | ALLIES | 2 | 16.67% |
Total: | 12 |
# | Name | Value | Percentage |
1 | ENGINEER | 6 | 40.00% |
2 | SOLDIER | 5 | 33.33% |
3 | MEDIC | 4 | 26.67% |
Total: | 15 |
# | Name | Value | Percentage |
1 | MP | 113 | 69.75% |
2 | MACHINEGUN | 16 | 9.88% |
3 | LANDMINE | 12 | 7.41% |
4 | LUGER | 5 | 3.09% |
5 | GRENADE_LAUNCHER | 4 | 2.47% |
6 | PANZERFAUST | 4 | 2.47% |
7 | THOMPSON | 4 | 2.47% |
8 | BROWNING | 2 | 1.23% |
9 | SWITCHTEAM | 1 | 0.62% |
10 | MG | 1 | 0.62% |
Total: | 162 |
Thanks to all players at http://play.evrocom.net!
ETS by (c) <cade@bis.bg> 2003