| players | clans | players k/d ratio | clans k/d ratio | sides/classes | weapons | uniforms/disguise | kills per minute | player noise | clan noise |
Sat Jul 12 16:31:31 2003
# | Name | Value | Percentage |
1 | poznai | 802 | 10.03% |
2 | DamnNewbie | 586 | 7.33% |
3 | HitMan | 529 | 6.61% |
4 | vaXa | 442 | 5.53% |
5 | GuardianForce | 427 | 5.34% |
6 | BioFreaK | 349 | 4.36% |
7 | [LeThaL]BadLuck | 290 | 3.63% |
8 | netrootbg | 287 | 3.59% |
9 | iCE dOGG | 266 | 3.33% |
10 | Lg-Mummy | 265 | 3.31% |
11 | VeNoM_2431 | 250 | 3.13% |
12 | Wolverine | 230 | 2.88% |
13 | xwayBG | 207 | 2.59% |
14 | [LuD]ShaNTavEl | 181 | 2.26% |
15 | [LUD]PERKO | 180 | 2.25% |
16 | Koceto | 160 | 2.00% |
17 | [LeThaL]Crexis | 148 | 1.85% |
18 | Bohemcho | 142 | 1.78% |
19 | aliens | 134 | 1.68% |
20 | BuNdY_drakula | 133 | 1.66% |
21 | chromosome | 122 | 1.53% |
22 | Stavrev | 120 | 1.50% |
23 | DarkBeast | 108 | 1.35% |
24 | AzSum | 106 | 1.33% |
25 | gazarcho | 95 | 1.19% |
26 | LUD_PERKO | 93 | 1.16% |
27 | weaselBG | 79 | 0.99% |
28 | DEUZ | 77 | 0.96% |
29 | TED | 69 | 0.86% |
30 | Fon Tomov | 66 | 0.83% |
31 | Danikey | 58 | 0.73% |
32 | Bronx | 55 | 0.69% |
33 | Spider-Man | 51 | 0.64% |
34 | ValBo | 49 | 0.61% |
35 | Dagobah | 46 | 0.58% |
36 | satan | 45 | 0.56% |
37 | hipodilski | 38 | 0.48% |
38 | DonRamon | 38 | 0.48% |
39 | veseo | 37 | 0.46% |
40 | YoYo | 34 | 0.43% |
41 | ANALEN GLIST | 34 | 0.43% |
42 | STAN | 33 | 0.41% |
43 | MethodmaN | 31 | 0.39% |
44 | BuNdY_veseo | 29 | 0.36% |
45 | VaNkO | 29 | 0.36% |
46 | IDORU | 28 | 0.35% |
47 | furiozo | 27 | 0.34% |
48 | Sonic872 | 24 | 0.30% |
49 | Lg-Badluck | 22 | 0.28% |
50 | Chubaka | 21 | 0.26% |
51 | TQ_ | 21 | 0.26% |
52 | Veli | 21 | 0.26% |
53 | ETPlayer | 20 | 0.25% |
54 | bat gencho | 20 | 0.25% |
55 | xway | 18 | 0.23% |
56 | Shraika | 18 | 0.23% |
57 | ogo | 18 | 0.23% |
58 | Davai Kume | 17 | 0.21% |
59 | DStinky | 16 | 0.20% |
60 | nakata | 16 | 0.20% |
61 | PICCASO | 13 | 0.16% |
62 | Left* | 11 | 0.14% |
63 | venci | 10 | 0.13% |
64 | ProDs | 10 | 0.13% |
65 | KILLERINCHO | 10 | 0.13% |
66 | Dreamer | 9 | 0.11% |
67 | TsT | 9 | 0.11% |
68 | jj | 7 | 0.09% |
69 | Veno | 7 | 0.09% |
70 | Ivan | 6 | 0.08% |
71 | KrasPras | 6 | 0.08% |
72 | Crow4o | 6 | 0.08% |
73 | MikePP | 5 | 0.06% |
74 | JoRj!Ni0 | 5 | 0.06% |
75 | JESUS | 5 | 0.06% |
76 | SkREcH | 5 | 0.06% |
77 | ReX | 3 | 0.04% |
78 | Sh4rK | 3 | 0.04% |
79 | kario88 | 3 | 0.04% |
80 | XeForce3 | 2 | 0.03% |
81 | 8 mile | HowHigh | 2 | 0.03% |
82 | JEDI | 1 | 0.01% |
83 | emptysoul | 1 | 0.01% |
84 | 8 mile | How | 1 | 0.01% |
85 | Strategy ManiaK | 1 | 0.01% |
86 | Criphey | 0 | 0.00% |
87 | BrowseMan | 0 | 0.00% |
Total: | 7998 |
Thanks to all players at http://play.evrocom.net!
ETS by (c) <cade@bis.bg> 2003