Wolfenstein: Enemy Territory Statistics

| players | clans | players k/d ratio | clans k/d ratio | sides/classes | weapons | uniforms/disguise | kills per minute | player noise | clan noise |

Sat Jul 12 16:31:31 2003

players as ALLIES

# Name Value Percentage
1 ETPlayer 28 5.27%
2 poznai 23 4.33%
3 vaXa 23 4.33%
4 VeNoM_2431 22 4.14%
5 TED 17 3.20%
6 DamnNewbie 15 2.82%
7 netrootbg 14 2.64%
8 Koceto 13 2.45%
9 [LeThaL]BadLuck 12 2.26%
10 Wolverine 11 2.07%
11 xwayBG 11 2.07%
12 Spider-Man 11 2.07%
13 DonRamon 10 1.88%
14 YoYo 10 1.88%
15 Dagobah 10 1.88%
16 Fon Tomov 10 1.88%
17 [LUD]PERKO 10 1.88%
18 [LeThaL]Crexis 10 1.88%
19 hipodilski 9 1.69%
20 BioFreaK 8 1.51%
21 ValBo 8 1.51%
22 DEUZ 8 1.51%
23 Milen 7 1.32%
24 ogo 7 1.32%
25 satan 7 1.32%
26 [LuD]ShaNTavEl 7 1.32%
27 BuNdY_drakula 7 1.32%
28 Bronx 7 1.32%
29 aliens 6 1.13%
30 VaNkO 6 1.13%
31 AzSum 6 1.13%
32 Chubaka 6 1.13%
33 PICCASO 5 0.94%
34 DStinky 5 0.94%
35 JoRj!Ni0 5 0.94%
36 HitMan 5 0.94%
37 STAN 5 0.94%
38 ProDs 5 0.94%
39 ANALEN GLIST 5 0.94%
40 Veli 5 0.94%
41 iCE dOGG 5 0.94%
42 LUD_PERKO 5 0.94%
43 Lg-Mummy 4 0.75%
44 weaselBG 4 0.75%
45 Davai Kume 4 0.75%
46 chromosome 4 0.75%
47 Ivan 4 0.75%
48 RedDevil 3 0.56%
49 Dreamer 3 0.56%
50 MikePP 3 0.56%
51 Bohemcho 3 0.56%
52 Troublemaker 3 0.56%
53 DarkBeast 3 0.56%
54 furiozo 3 0.56%
55 Sonic872 3 0.56%
56 gazarcho 3 0.56%
57 TsT 2 0.38%
58 KrasPras 2 0.38%
59 kario88 2 0.38%
60 BrowseMan 2 0.38%
61 Lg-Badluck 2 0.38%
62 Criphey 2 0.38%
63 GuardianForce 2 0.38%
64 Danikey 2 0.38%
65 MethodmaN 2 0.38%
66 Stavrev 2 0.38%
67 veseo 2 0.38%
68 bat gencho 2 0.38%
69 xway 1 0.19%
70 yer 1 0.19%
71 qqq 1 0.19%
72 Crow4o 1 0.19%
73 po 1 0.19%
74 Dark 1 0.19%
75 erine 1 0.19%
76 pozn 1 0.19%
77 DarkBeas 1 0.19%
78 lverine 1 0.19%
79 Wha 1 0.19%
80 XeForce3 1 0.19%
81 Na 1 0.19%
82 olverine 1 0.19%
83 Dar 1 0.19%
84 er 1 0.19%
85 TQ_ 1 0.19%
86 BuNdY_veseo 1 0.19%
87 verine 1 0.19%
88 7VeNoM_2431 1 0.19%
89 UnnamedPlayer 1 0.19%
90 D 1 0.19%
91 e 1 0.19%
92 pozna 1 0.19%
93 emptysoul 1 0.19%
94 ine 1 0.19%
95 [LP]B-ROK 1 0.19%
96 Da 1 0.19%
97 DarkBe 1 0.19%
98 8 mile | HowHigh 1 0.19%
99 Rubeli 1 0.19%
100 rine 1 0.19%
101 p 1 0.19%
102 gamer1 1 0.19%
103 r 1 0.19%
104 layer 1 0.19%
105 Sh4rK 1 0.19%
106 poz 1 0.19%
107 aslp 1 0.19%
108 ayer 1 0.19%
109 IDORU 1 0.19%
110 Player 1 0.19%
111 DarkBea 1 0.19%
112 arkBeast 1 0.19%
113 IVO 1 0.19%
114 Niki 1 0.19%
115 Veno 1 0.19%
116 JESUS 1 0.19%
117 ne 1 0.19%
118 TPlayer 1 0.19%
119 DarkB 1 0.19%
Total: 531

Thanks to all players at http://play.evrocom.net!
ETS by (c) <cade@bis.bg> 2003