Wolfenstein: Enemy Territory Statistics

| players | clans | players k/d ratio | clans k/d ratio | sides/classes | weapons | uniforms/disguise | kills per minute | player noise | clan noise |

Sat Jul 12 16:31:31 2003

sides played by YoYo

# Name Value Percentage
1 SPECTATORS 15 44.12%
2 ALLIES 10 29.41%
3 AXIS 9 26.47%
Total: 34

classes played by YoYo

# Name Value Percentage
1 SOLDIER 21 30.43%
2 ENGINEER 19 27.54%
3 COVERT_OPS 17 24.64%
4 MEDIC 8 11.59%
5 FIELD_OPS 4 5.80%
Total: 69

preferred weapons by player YoYo

# Name Value Percentage
1 MP 59 24.89%
2 FG 49 20.68%
3 CARBINE 36 15.19%
4 MOBILE_MG 23 9.70%
5 MG 10 4.22%
6 M 10 4.22%
7 THOMPSON 10 4.22%
8 GRENADE_LAUNCHER 6 2.53%
9 KAR 6 2.53%
10 SATCHEL 5 2.11%
11 LUGER 4 1.69%
12 ARTY 4 1.69%
13 LANDMINE 3 1.27%
14 SILENCED_COLT 2 0.84%
15 SILENCER 2 0.84%
16 GPG 2 0.84%
17 KNIFE 1 0.42%
18 DYNAMITE 1 0.42%
19 BROWNING 1 0.42%
20 AIRSTRIKE 1 0.42%
21 COLT 1 0.42%
22 K 1 0.42%
Total: 237

Thanks to all players at http://play.evrocom.net!
ETS by (c) <cade@bis.bg> 2003