| players | clans | players k/d ratio | clans k/d ratio | sides/classes | weapons | uniforms/disguise | kills per minute | player noise | clan noise |
Sat Jul 12 16:31:31 2003
# | Name | Value | Percentage |
1 | Spider-Man | 170 | 20.43% |
2 | aliens | 70 | 8.41% |
3 | poznai | 66 | 7.93% |
4 | Stavrev | 56 | 6.73% |
5 | GuardianForce | 48 | 5.77% |
6 | iCE dOGG | 44 | 5.29% |
7 | gazarcho | 39 | 4.69% |
8 | xwayBG | 38 | 4.57% |
9 | Lg-Mummy | 34 | 4.09% |
10 | Koceto | 33 | 3.97% |
11 | [LeThaL]BadLuck | 30 | 3.61% |
12 | Chubaka | 26 | 3.12% |
13 | weaselBG | 23 | 2.76% |
14 | VeNoM_2431 | 23 | 2.76% |
15 | [LeThaL]Crexis | 23 | 2.76% |
16 | Bohemcho | 17 | 2.04% |
17 | [LuD]ShaNTavEl | 16 | 1.92% |
18 | YoYo | 13 | 1.56% |
19 | BuNdY_drakula | 9 | 1.08% |
20 | Sonic872 | 7 | 0.84% |
21 | netrootbg | 7 | 0.84% |
22 | ProDs | 5 | 0.60% |
23 | BuNdY_veseo | 5 | 0.60% |
24 | BioFreaK | 5 | 0.60% |
25 | Wolverine | 4 | 0.48% |
26 | AzSum | 3 | 0.36% |
27 | Dreamer | 3 | 0.36% |
28 | furiozo | 3 | 0.36% |
29 | satan | 3 | 0.36% |
30 | TQ_ | 3 | 0.36% |
31 | DEUZ | 2 | 0.24% |
32 | DStinky | 2 | 0.24% |
33 | Veno | 1 | 0.12% |
34 | DarkBeast | 1 | 0.12% |
Total: | 832 |
# | Name | Value | Percentage |
1 | GuardianForce | 54 | 6.49% |
2 | Bohemcho | 40 | 4.81% |
3 | poznai | 39 | 4.69% |
4 | satan | 39 | 4.69% |
5 | DamnNewbie | 36 | 4.33% |
6 | Koceto | 28 | 3.37% |
7 | ValBo | 27 | 3.25% |
8 | vaXa | 27 | 3.25% |
9 | hipodilski | 24 | 2.88% |
10 | BuNdY_drakula | 22 | 2.64% |
11 | netrootbg | 22 | 2.64% |
12 | Lg-Mummy | 21 | 2.52% |
13 | [LUD]PERKO | 20 | 2.40% |
14 | iCE dOGG | 19 | 2.28% |
15 | VeNoM_2431 | 19 | 2.28% |
16 | aliens | 17 | 2.04% |
17 | BioFreaK | 17 | 2.04% |
18 | MethodmaN | 17 | 2.04% |
19 | [LeThaL]BadLuck | 16 | 1.92% |
20 | Wolverine | 16 | 1.92% |
21 | DonRamon | 14 | 1.68% |
22 | Davai Kume | 14 | 1.68% |
23 | Bronx | 14 | 1.68% |
24 | LUD_PERKO | 13 | 1.56% |
25 | ProDs | 13 | 1.56% |
26 | HitMan | 12 | 1.44% |
27 | TED | 12 | 1.44% |
28 | Dagobah | 12 | 1.44% |
29 | VaNkO | 11 | 1.32% |
30 | [LuD]ShaNTavEl | 11 | 1.32% |
31 | xwayBG | 10 | 1.20% |
32 | weaselBG | 10 | 1.20% |
33 | Spider-Man | 10 | 1.20% |
34 | BuNdY_veseo | 10 | 1.20% |
35 | AzSum | 10 | 1.20% |
36 | ogo | 9 | 1.08% |
37 | [LeThaL]Crexis | 9 | 1.08% |
38 | Fon Tomov | 8 | 0.96% |
39 | jj | 8 | 0.96% |
40 | BrowseMan | 8 | 0.96% |
41 | TQ_ | 7 | 0.84% |
42 | Danikey | 7 | 0.84% |
43 | ETPlayer | 5 | 0.60% |
44 | Sonic872 | 5 | 0.60% |
45 | chromosome | 5 | 0.60% |
46 | Dreamer | 5 | 0.60% |
47 | DEUZ | 5 | 0.60% |
48 | YoYo | 4 | 0.48% |
49 | Shraika | 4 | 0.48% |
50 | TsT | 4 | 0.48% |
51 | MikePP | 4 | 0.48% |
52 | sonic872 | 4 | 0.48% |
53 | Troublemaker | 3 | 0.36% |
54 | veseo | 3 | 0.36% |
55 | DarkBeast | 2 | 0.24% |
56 | Chubaka | 2 | 0.24% |
57 | KILLERINCHO | 2 | 0.24% |
58 | furiozo | 2 | 0.24% |
59 | XeForce3 | 2 | 0.24% |
60 | gazarcho | 2 | 0.24% |
61 | STAN | 2 | 0.24% |
62 | gamer1 | 2 | 0.24% |
63 | Sh4rK | 2 | 0.24% |
64 | IDORU | 2 | 0.24% |
65 | ANALEN GLIST | 2 | 0.24% |
66 | JESUS | 2 | 0.24% |
67 | Veno | 1 | 0.12% |
68 | Left* | 1 | 0.12% |
69 | Wha | 1 | 0.12% |
70 | bat gencho | 1 | 0.12% |
71 | Stavrev | 1 | 0.12% |
Total: | 832 |
Thanks to all players at http://play.evrocom.net!
ETS by (c) <cade@bis.bg> 2003