Wolfenstein: Enemy Territory Statistics

| players | clans | players k/d ratio | clans k/d ratio | sides/classes | weapons | uniforms/disguise | kills per minute | player noise | clan noise |

Sat Jul 12 16:31:31 2003

players as COVERT_OPS

# Name Value Percentage
1 poznai 55 10.83%
2 BioFreaK 37 7.28%
3 xwayBG 22 4.33%
4 Koceto 22 4.33%
5 ogo 22 4.33%
6 satan 21 4.13%
7 iCE dOGG 20 3.94%
8 YoYo 17 3.35%
9 aliens 16 3.15%
10 GuardianForce 15 2.95%
11 weaselBG 15 2.95%
12 VeNoM_2431 14 2.76%
13 Spider-Man 14 2.76%
14 HitMan 13 2.56%
15 Chubaka 12 2.36%
16 ETPlayer 12 2.36%
17 [LeThaL]Crexis 11 2.17%
18 DStinky 11 2.17%
19 [LuD]ShaNTavEl 10 1.97%
20 Bohemcho 10 1.97%
21 Stavrev 10 1.97%
22 Dreamer 9 1.77%
23 [LeThaL]BadLuck 8 1.57%
24 Lg-Mummy 8 1.57%
25 Wolverine 7 1.38%
26 ProDs 7 1.38%
27 DEUZ 6 1.18%
28 gazarcho 6 1.18%
29 netrootbg 5 0.98%
30 ValBo 4 0.79%
31 hipodilski 4 0.79%
32 veseo 4 0.79%
33 AzSum 4 0.79%
34 Milen 3 0.59%
35 furiozo 3 0.59%
36 Dagobah 3 0.59%
37 BuNdY_drakula 3 0.59%
38 DonRamon 3 0.59%
39 Sonic872 3 0.59%
40 Troublemaker 3 0.59%
41 BrowseMan 3 0.59%
42 DarkBeast 2 0.39%
43 TQ_ 2 0.39%
44 BuNdY_veseo 2 0.39%
45 [LUD]PERKO 2 0.39%
46 SkREcH 2 0.39%
47 emptysoul 2 0.39%
48 XeForce3 2 0.39%
49 MikePP 2 0.39%
50 LUD_PERKO 2 0.39%
51 KrasPras 1 0.20%
52 Sh4rK 1 0.20%
53 DEVILMAN 1 0.20%
54 ANALEN GLIST 1 0.20%
55 kiril 1 0.20%
56 Fon Tomov 1 0.20%
57 Shraika 1 0.20%
58 Bronx 1 0.20%
59 JEDI 1 0.20%
60 xway 1 0.20%
61 VaNkO 1 0.20%
62 Veno 1 0.20%
63 kario88 1 0.20%
64 Rubeli 1 0.20%
65 sonic872 1 0.20%
Total: 508

Thanks to all players at http://play.evrocom.net!
ETS by (c) <cade@bis.bg> 2003