Wolfenstein: Enemy Territory Statistics

| players | clans | players k/d ratio | clans k/d ratio | sides/classes |
| weapons | uniforms/disguise | kills per minute | player noise | clan noise |
| soldier | medic | engineer | field_ops | covert_ops |
| axis | allies |

Sat Jul 12 20:39:55 2003

AXIS (totals per clan)

# Name Value Percentage
1 ! 6 75.00%
2 !LETHAL 2 25.00%
Total: 8

AXIS

# Name Value Percentage
1 GuardianForce 1 12.50%
2 chromosome 1 12.50%
3 Bronx 1 12.50%
4 [LeThaL]BadLuck 1 12.50%
5 Bohemcho 1 12.50%
6 [LeThaL]Crexis 1 12.50%
7 JEDI 1 12.50%
8 xwayBG 1 12.50%
Total: 8

Note: Limit is set to first 100 entries (the rest are counted but not shown).

Thanks to all players at http://play.evrocom.net!
ETS by (c) <cade@bis.bg> 2003