Wolfenstein: Enemy Territory Statistics

| players | clans | players k/d ratio | clans k/d ratio | sides/classes |
| weapons | uniforms/disguise | kills per minute | player noise | clan noise |
| soldier | medic | engineer | field_ops | covert_ops |
| axis | allies |

Sat Jul 12 20:39:55 2003

ALLIES (totals per clan)

# Name Value Percentage
1 ! 7 100.00%
Total: 7

ALLIES

# Name Value Percentage
1 chromosome 1 14.29%
2 netrootbg 1 14.29%
3 poznai 1 14.29%
4 VeNoM_2431 1 14.29%
5 iCE dOGG 1 14.29%
6 DamnNewbie 1 14.29%
7 xwayBG 1 14.29%
Total: 7

Note: Limit is set to first 100 entries (the rest are counted but not shown).

Thanks to all players at http://play.evrocom.net!
ETS by (c) <cade@bis.bg> 2003