|
players |
clans |
players k/d ratio |
clans k/d ratio |
sides/classes |
|
weapons |
uniforms/disguise |
kills per minute |
player noise |
clan noise |
|
soldier |
medic |
engineer |
field_ops |
covert_ops |
|
axis |
allies |
Sat Jul 12 20:39:55 2003
# | Clan | Player/Clan | Kills | Deaths | K/D | Prefered Weapon |
1 | ! | iCE dOGG | 17 | 15 | 1.13 | THOMPSON |
2 | ! | xwayBG | 15 | 19 | 0.79 | STEN |
3 | !LETHAL | [LeThaL]BadLuck | 15 | 11 | 1.36 | MP |
4 | ! | Bronx | 12 | 11 | 1.09 | MP |
5 | ! | VeNoM_2431 | 11 | 10 | 1.10 | THOMPSON |
6 | ! | DamnNewbie | 11 | 5 | 2.20 | THOMPSON |
7 | ! | netrootbg | 9 | 10 | 0.90 | THOMPSON |
8 | ! | chromosome | 9 | 6 | 1.50 | MP |
9 | ! | Bohemcho | 8 | 14 | 0.57 | MP |
10 | ! | GuardianForce | 7 | 9 | 0.78 | LANDMINE |
11 | ! | poznai | 6 | 10 | 0.60 | MACHINEGUN |
12 | ! | *WORLD* | 1 | 0 | n/a | FALLING |
13 | ! | JEDI | 0 | 1 | 0.00 | n/a |
121 | 121 |
Note: Limit is set to first 100 entries (the rest are counted but not shown).
Thanks to all players at http://play.evrocom.net!
ETS by (c) <cade@bis.bg> 2003