Wolfenstein: Enemy Territory Statistics

| players | clans | players k/d ratio | clans k/d ratio | sides/classes |
| weapons | uniforms/disguise | kills per minute | player noise | clan noise |
| soldier | medic | engineer | field_ops | covert_ops |
| axis | allies |

Sat Jul 12 20:39:55 2003

ENGINEER (totals per clan)

# Name Value Percentage
1 ! 13 100.00%
Total: 13

ENGINEER

# Name Value Percentage
1 Bohemcho 2 15.38%
2 poznai 2 15.38%
3 xwayBG 2 15.38%
4 chromosome 1 7.69%
5 Bronx 1 7.69%
6 netrootbg 1 7.69%
7 GuardianForce 1 7.69%
8 JEDI 1 7.69%
9 DamnNewbie 1 7.69%
10 iCE dOGG 1 7.69%
Total: 13

Note: Limit is set to first 100 entries (the rest are counted but not shown).

Thanks to all players at http://play.evrocom.net!
ETS by (c) <cade@bis.bg> 2003