Wolfenstein: Enemy Territory Statistics

| players | clans | players k/d ratio | clans k/d ratio | sides/classes |
| weapons | uniforms/disguise | kills per minute | player noise | clan noise |
| soldier | medic | engineer | field_ops | covert_ops |
| axis | allies |

Sat Jul 12 20:39:56 2003

preferred weapons

# Name Value Percentage
1 THOMPSON 42 34.71%
2 MP 32 26.45%
3 STEN 10 8.26%
4 LANDMINE 8 6.61%
5 GRENADE_LAUNCHER 7 5.79%
6 MACHINEGUN 5 4.13%
7 BROWNING 3 2.48%
8 MOBILE_MG 3 2.48%
9 DYNAMITE 2 1.65%
10 LUGER 2 1.65%
11 SWITCHTEAM 1 0.83%
12 FG 1 0.83%
13 PANZERFAUST 1 0.83%
14 AIRSTRIKE 1 0.83%
15 COLT 1 0.83%
16 SATCHEL 1 0.83%
17 FALLING 1 0.83%
Total: 121

Note: Limit is set to first 100 entries (the rest are counted but not shown).

Thanks to all players at http://play.evrocom.net!
ETS by (c) <cade@bis.bg> 2003