Wolfenstein: Enemy Territory Statistics

| players | clans | players k/d ratio | clans k/d ratio | sides/classes |
| weapons | uniforms/disguise | kills per minute | player noise | clan noise |
| soldier | medic | engineer | field_ops | covert_ops |
| axis | allies |

Sat Jul 12 20:39:55 2003

sides played by !

# Name Value Percentage
1 ALLIES 7 53.85%
2 AXIS 6 46.15%
Total: 13

classes played by !

# Name Value Percentage
1 ENGINEER 13 54.17%
2 COVERT_OPS 4 16.67%
3 FIELD_OPS 4 16.67%
4 SOLDIER 2 8.33%
5 MEDIC 1 4.17%
Total: 24

preferred weapons by !

# Name Value Percentage
1 THOMPSON 39 36.79%
2 MP 27 25.47%
3 STEN 10 9.43%
4 LANDMINE 8 7.55%
5 GRENADE_LAUNCHER 6 5.66%
6 MACHINEGUN 5 4.72%
7 BROWNING 3 2.83%
8 DYNAMITE 2 1.89%
9 FALLING 1 0.94%
10 SWITCHTEAM 1 0.94%
11 FG 1 0.94%
12 COLT 1 0.94%
13 SATCHEL 1 0.94%
14 AIRSTRIKE 1 0.94%
Total: 106

! killed:

# Name Value Percentage
1 ! 96 n/a
2 !LETHAL 10 n/a
Total: 0

! was killed by:

# Name Value Percentage
1 ! 96 n/a
2 !LETHAL 14 n/a
Total: 0

Note: Limit is set to first 100 entries (the rest are counted but not shown).

Thanks to all players at http://play.evrocom.net!
ETS by (c) <cade@bis.bg> 2003