Wolfenstein: Enemy Territory Statistics

| players | clans | players k/d ratio | clans k/d ratio | sides/classes |
| weapons | uniforms/disguise | kills per minute | player noise | clan noise |
| soldier | medic | engineer | field_ops | covert_ops |
| axis | allies |

Sat Jul 12 20:39:56 2003

sides played by xwayBG

# Name Value Percentage
1 AXIS 1 50.00%
2 ALLIES 1 50.00%
Total: 2

classes played by xwayBG

# Name Value Percentage
1 ENGINEER 2 40.00%
2 SOLDIER 1 20.00%
3 COVERT_OPS 1 20.00%
4 FIELD_OPS 1 20.00%
Total: 5

preferred weapons by xwayBG

# Name Value Percentage
1 STEN 10 66.67%
2 MP 5 33.33%
Total: 15

xwayBG killed:

# Name Value Percentage
1 Bohemcho 7 46.67%
2 iCE dOGG 4 26.67%
3 GuardianForce 2 13.33%
4 chromosome 1 6.67%
5 netrootbg 1 6.67%
Total: 15

xwayBG was killed by:

# Name Value Percentage
1 iCE dOGG 5 26.32%
2 netrootbg 4 21.05%
3 chromosome 3 15.79%
4 VeNoM_2431 3 15.79%
5 GuardianForce 2 10.53%
6 Bohemcho 2 10.53%
Total: 19

Note: Limit is set to first 100 entries (the rest are counted but not shown).

Thanks to all players at http://play.evrocom.net!
ETS by (c) <cade@bis.bg> 2003