Wolfenstein: Enemy Territory Statistics

This page has been generated on Thu Jun 2 02:56:03 2005

| online status | top scores | top ranks | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

top sniper kills in single game

HEAD ALL GAR K43 FG42
Lg-DarkSoul 19 19 4
/dev/urandom 19 19 8
jojo123 17 16 1
bobo 16 16 11
weasel[BG] 16 16 16
na Brad Pit brat mu 16 16
Lg-aLiEnS 15 9 15
[LUD]VeNoM_2431 15 13 2
VaNkO 14 14
poznai 13 1 13
qnx 13 1 13 1
poko 13 13 3
Alter Ego 12 12 3
Pitkin 11 11 5
Dreamer 10 10
[LUD]DEMENTED 9 9 9

GARAND

HEAD ALL GAR K43 FG42
Lg-DarkSoul 19 19 4
/dev/urandom 19 19 8
bobo 16 16 11
weasel[BG] 16 16 16
na Brad Pit brat mu 16 16
VaNkO 14 14
[LUD]VeNoM_2431 15 13 2
poko 13 13 3

K43

HEAD ALL GAR K43 FG42
jojo123 17 16 1
weasel[BG] 16 16 16
Lg-aLiEnS 15 9 15
poznai 13 1 13
qnx 13 1 13 1
Alter Ego 12 12 3
bobo 16 16 11
Pitkin 11 11 5

FG42

HEAD ALL GAR K43 FG42
aihman 7 6 7 5
Pitkin 11 11 5
iazh si ushite 4 4
Rap 4 2 1 4
Baxter 5 4 1 3
bobby 5 2 3
Alter Ego 12 12 3
miri 2 1 2

uniforms taken

# Name Value Percentage
1 [LUD]VeNoM_2431 99 12.33%
2 Lg-DarkSoul 72 8.97%
3 /dev/urandom 66 8.22%
4 Lg-aLiEnS 39 4.86%
5 weasel[BG] 38 4.73%
6 miri 35 4.36%
7 [SW]Wolverine 34 4.23%
8 Sonic872 32 3.99%
9 gazim nared 31 3.86%
10 Lg-Badluck 30 3.74%
11 Micho_Z 21 2.62%
12 YY|netroot 18 2.24%
13 na Brad Pit brat mu 18 2.24%
14 VaNkO 17 2.12%
15 Pitkin 17 2.12%
16 [LUD]DEMENTED 16 1.99%
17 AzSum 15 1.87%
18 Dr. Stein 15 1.87%
19 aihman 15 1.87%
20 poznai 14 1.74%
21 Small 13 1.62%
22 Zara FOREVER 13 1.62%
23 PAINTER 12 1.49%
24 kill3x : dRaCu 11 1.37%
25 qnx 10 1.25%
26 HELLS BELLS 9 1.12%
27 ProDs 8 1.00%
28 Dark-Agent 7 0.87%
29 dRaCuL 7 0.87%
30 iazh si ushite 6 0.75%
31 bobo 6 0.75%
32 Black Wolf 6 0.75%
Total: 803

uniforms lost

# Name Value Percentage
1 [LUD]VeNoM_2431 35 4.36%
2 /dev/urandom 33 4.11%
3 AzSum 31 3.86%
4 Lg-DarkSoul 29 3.61%
5 Ilian 29 3.61%
6 furiozo 27 3.36%
7 Lg-aLiEnS 25 3.11%
8 courage 25 3.11%
9 RAVIDG 24 2.99%
10 SHEVCHENKO 23 2.86%
11 bobo 21 2.62%
12 Black Wolf 21 2.62%
13 weasel[BG] 19 2.37%
14 DOOM25 17 2.12%
15 iazh si ushite 16 1.99%
16 Baxter 15 1.87%
17 KserkS 15 1.87%
18 YY|DamnNewbie 15 1.87%
19 qnx 15 1.87%
20 Lg-Badluck 15 1.87%
21 aihman 14 1.74%
22 Identify_me 14 1.74%
23 Victorianetza 13 1.62%
24 Small 13 1.62%
25 Alter Ego 12 1.49%
26 poko 12 1.49%
27 [SW]Wolverine 12 1.49%
28 Dark-Agent 12 1.49%
29 Lg-Mummy 9 1.12%
30 poznai 9 1.12%
31 bobby 9 1.12%
32 Bronx 9 1.12%
Total: 803

Note: Statistics data for last days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Empty servers are not counted unless for global server lists.
Rent quality low ping servers in europe at www.gameserverhost.nl.
ETS2 1.11 by 2003-2005 (c) <cade@bis.bg>