Wolfenstein: Enemy Territory Statistics

This page has been generated on Thu Jun 2 02:56:00 2005

| online status | top scores | top ranks | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

game at Sat Jul 19 15:41 2003 on radar map, 15 players

Transcription

1 Sat Jul 19 15:40:07 2003 weasel[BG] has referee status
2 Sat Jul 19 15:40:07 2003 YY|netroot has referee status
3 Sat Jul 19 15:41:46 2003 say: [LUD]VeNoM_2431: be vie osven s bazuka s drugo neznaete li da igraete
4 Sat Jul 19 15:44:33 2003 sayteam: SHEVCHENKO: az sashto
5 Sat Jul 19 15:45:38 2003 sayteam: iazh si ushite: venom, pri teb
6 Sat Jul 19 15:45:48 2003 say: [LUD]VeNoM_2431: oleee
7 Sat Jul 19 15:46:21 2003 sayteam: YY|netroot: furiozo unishtoji otzad vratata
8 Sat Jul 19 15:46:23 2003 sayteam: iazh si ushite: are pak
9 Sat Jul 19 15:46:33 2003 sayteam: iazh si ushite: rap otivai pri kamiona be
10 Sat Jul 19 15:46:42 2003 sayteam: DEUZ: BQH Q HVARLIL
11 Sat Jul 19 15:46:49 2003 sayteam: iazh si ushite: vutre ima edin s bazuka
12 Sat Jul 19 15:47:21 2003 say: Victorianetza: eabti we
13 Sat Jul 19 15:47:23 2003 say: /dev/urandom: dobra igra otbor
14 Sat Jul 19 15:47:24 2003 say: furiozo: bravo be
15 Sat Jul 19 15:47:28 2003 say: [LUD]VeNoM_2431: MLAKNI WE
16 Sat Jul 19 15:47:32 2003 say: DEUZ: bravos
17 Sat Jul 19 15:47:40 2003 say: iazh si ushite: pri allies mai niama takiva deto da ne sa igrali
18 Sat Jul 19 15:47:44 2003 say: SHEVCHENKO: super beshe tva
19 Sat Jul 19 15:47:45 2003 say: Rap: TJ.YI/GV /IOVO.CT
20 Sat Jul 19 15:47:47 2003 say: Rap: TYI.;C KYGVCYI/.C
21 Sat Jul 19 15:47:48 2003 say: weasel[BG]: mdam
22 Sat Jul 19 15:47:48 2003 say: [LUD]VeNoM_2431: tapak
23 Sat Jul 19 15:47:48 2003 say: Rap: TYI.
24 Sat Jul 19 15:47:49 2003 say: Rap: C .IYT
25 Sat Jul 19 15:47:49 2003 say: Rap: C.KHG
26 Sat Jul 19 15:47:50 2003 say: Rap: V.IYT
27 Sat Jul 19 15:47:51 2003 say: Rap: ./;C
28 Sat Jul 19 15:47:51 2003 say: Rap: YI8/;
29 Sat Jul 19 15:47:52 2003 say: Victorianetza: da we
30 Sat Jul 19 15:47:52 2003 say: Rap: CY
31 Sat Jul 19 15:47:52 2003 say: Rap: III
32 Sat Jul 19 15:47:53 2003 say: raziel: ]
33 Sat Jul 19 15:47:53 2003 say: Rap: CCCYI
34 Sat Jul 19 15:47:53 2003 say: Rap: ....C
35 Sat Jul 19 15:47:54 2003 say: Rap: YI.
36 Sat Jul 19 15:47:54 2003 say: Rap: I
37 Sat Jul 19 15:47:54 2003 say: Rap: I
38 Sat Jul 19 15:47:55 2003 say: Rap: I
39 Sat Jul 19 15:47:55 2003 say: Rap: II
40 Sat Jul 19 15:47:55 2003 say: Rap: III
41 Sat Jul 19 15:47:55 2003 say: Rap: II
42 Sat Jul 19 15:47:56 2003 say: Rap: I
43 Sat Jul 19 15:47:56 2003 say: Rap: I
44 Sat Jul 19 15:47:56 2003 say: Rap: II
45 Sat Jul 19 15:47:56 2003 say: Rap: I
46 Sat Jul 19 15:47:56 2003 say: Rap: I
47 Sat Jul 19 15:47:57 2003 say: Rap: I
48 Sat Jul 19 15:47:57 2003 say: Rap: I
49 Sat Jul 19 15:47:57 2003 say: Rap: I
50 Sat Jul 19 15:47:57 2003 say: Rap: I
51 Sat Jul 19 15:47:57 2003 say: Rap: II
52 Sat Jul 19 15:47:58 2003 say: Rap: I
53 Sat Jul 19 15:47:58 2003 say: Rap: II
54 Sat Jul 19 15:47:58 2003 say: Rap: II
55 Sat Jul 19 15:47:58 2003 say: Rap: II
56 Sat Jul 19 15:47:59 2003 say: Rap: I
57 Sat Jul 19 15:47:59 2003 say: Rap: I
58 Sat Jul 19 15:47:59 2003 say: Rap: I
59 Sat Jul 19 15:47:59 2003 say: Rap: II
60 Sat Jul 19 15:47:59 2003 say: Rap: I
61 Sat Jul 19 15:47:59 2003 say: Rap: I
62 Sat Jul 19 15:48:00 2003 say: Rap: I
63 Sat Jul 19 15:48:00 2003 say: Rap: II
64 Sat Jul 19 15:48:00 2003 say: Rap: I
65 Sat Jul 19 15:48:00 2003 say: Rap: IU
66 Sat Jul 19 15:48:00 2003 say: Rap: UI
67 Sat Jul 19 15:48:01 2003 say: Rap: U
68 Sat Jul 19 15:48:01 2003 say: Rap: I
69 Sat Jul 19 15:48:01 2003 say: Rap: UI
70 Sat Jul 19 15:48:01 2003 say: Rap: UI
71 Sat Jul 19 15:48:01 2003 say: Rap: U
72 Sat Jul 19 15:48:02 2003 say: Rap: IU
73 Sat Jul 19 15:48:02 2003 say: iazh si ushite: alo referi nema li
74 Sat Jul 19 15:48:02 2003 say: Rap: IU
75 Sat Jul 19 15:48:02 2003 say: Rap: IU
76 Sat Jul 19 15:48:02 2003 say: Rap: II
77 Sat Jul 19 15:48:02 2003 say: Rap: U
78 Sat Jul 19 15:48:03 2003 say: [LUD]VeNoM_2431: eeeeeeeeeeeeeeeeeeeee
79 Sat Jul 19 15:48:03 2003 say: Rap: IU
80 Sat Jul 19 15:48:03 2003 say: Rap: U
81 Sat Jul 19 15:48:03 2003 say: Rap: IU
82 Sat Jul 19 15:48:03 2003 say: Rap: IU
83 Sat Jul 19 15:48:03 2003 say: Rap: IU
84 Sat Jul 19 15:48:04 2003 say: Rap: IU
85 Sat Jul 19 15:48:04 2003 say: Rap: IU
86 Sat Jul 19 15:48:04 2003 say: Rap: IU
87 Sat Jul 19 15:48:04 2003 say: Rap: IU
88 Sat Jul 19 15:48:05 2003 say: Rap: I
89 Sat Jul 19 15:48:05 2003 say: Rap: IU
90 Sat Jul 19 15:48:05 2003 say: Rap: II
91 Sat Jul 19 15:48:05 2003 say: [LUD]VeNoM_2431: eeeeeeeeeeeeeeeeeeeee
92 Sat Jul 19 15:48:05 2003 say: AzSum: yes
93 Sat Jul 19 15:48:07 2003 say: /dev/urandom: /vote yes
94 Sat Jul 19 15:48:14 2003 say: YY|netroot: mute
95 Sat Jul 19 15:48:14 2003 say: [LUD]VeNoM_2431: vote yes

Note: Statistics data for last days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Empty servers are not counted unless for global server lists.
Rent quality low ping servers in europe at www.gameserverhost.nl.
ETS2 1.11 by 2003-2005 (c) <cade@bis.bg>