Wolfenstein: Enemy Territory Statistics

This page has been generated on Thu Jun 2 02:56:02 2005

| online status | top scores | top ranks | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

All 95 games

# Map Game Started At Time Axis Ally Winner Players
1 goldrush Sun Jul 20 01:06 2003 (T) 10m34s 191 375 ALLIES 07
2 battery Sun Jul 20 00:58 2003 (T) 6m52s 106 175 ALLIES 09
3 oasis Sun Jul 20 00:36 2003 (T) 20m54s 499 829 ALLIES 12
4 fueldump Sun Jul 20 00:14 2003 (T) 21m31s 645 754 ALLIES 13
5 railgun Sat Jul 19 23:42 2003 (T) 30m31s 782 845 AXIS 11
6 radar Sat Jul 19 23:32 2003 (T) 9m01s 149 162 ALLIES 09
7 goldrush Sat Jul 19 23:21 2003 (T) 10m07s 228 345 ALLIES 09
8 battery Sat Jul 19 22:59 2003 (T) 21m00s 612 491 AXIS 10
9 oasis Sat Jul 19 22:46 2003 (T) 11m50s 198 411 ALLIES 11
10 fueldump Sat Jul 19 22:32 2003 (T) 13m06s 288 390 ALLIES 11
11 railgun Sat Jul 19 22:25 2003 (T) 6m11s 233 173 AXIS 14
12 radar Sat Jul 19 22:03 2003 (T) 21m00s 1021 915 AXIS 19
13 goldrush Sat Jul 19 21:31 2003 (T) 31m00s 1824 1588 AXIS 19
14 battery Sat Jul 19 21:05 2003 (T) 21m00s 868 873 AXIS 18
15 rhine Sat Jul 19 20:43 2003 (T) 20m44s 872 805 AXIS 17
16 trainyard Sat Jul 19 20:36 2003 (T) 4m44s 94 62 16
17 rhine Sat Jul 19 20:14 2003 (T) 21m00s 743 793 AXIS 17
18 mp_sillyctf Sat Jul 19 20:06 2003 (T) 6m34s 134 134 09
19 radar Sat Jul 19 19:43 2003 (T) 21m00s 1065 1007 AXIS 18
20 goldrush Sat Jul 19 19:11 2003 (T) 31m00s 1329 1885 AXIS 17
21 battery Sat Jul 19 18:56 2003 (T) 14m01s 550 716 ALLIES 16
22 oasis Sat Jul 19 18:49 2003 (T) 6m01s 175 369 ALLIES 18
23 fueldump Sat Jul 19 18:28 2003 (T) 19m57s 951 1124 ALLIES 18
24 railgun Sat Jul 19 17:56 2003 (T) 31m00s 1445 1570 ALLIES 18
25 radar Sat Jul 19 17:47 2003 (T) 8m12s 260 287 ALLIES 17
26 goldrush Sat Jul 19 17:32 2003 (T) 14m02s 565 579 ALLIES 14
27 battery Sat Jul 19 17:20 2003 (T) 11m09s 316 237 ALLIES 10
28 oasis Sat Jul 19 16:48 2003 (T) 31m00s 1074 906 AXIS 11
29 fueldump Sat Jul 19 16:15 2003 (T) 31m00s 1342 1022 AXIS 13
30 railgun Sat Jul 19 15:49 2003 (T) 25m41s 1051 899 AXIS 13
31 radar Sat Jul 19 15:41 2003 (T) 7m08s 271 241 ALLIES 15
32 goldrush Sat Jul 19 15:09 2003 (T) 31m00s 1073 1408 AXIS 14
33 battery Sat Jul 19 14:56 2003 (T) 11m46s 411 329 ALLIES 17
34 railgun Sat Jul 19 14:22 2003 (T) 31m00s 170 299 ALLIES 07
35 goldrush Sat Jul 19 11:28 2003 (T) 31m00s 1081 716 AXIS 05
36 oasis Sat Jul 19 11:13 2003 (T) 13m17s 194 318 ALLIES 09
37 fueldump Sat Jul 19 00:58 2003 (T) 31m00s 672 302 AXIS 05
38 railgun Sat Jul 19 00:52 2003 (T) 4m52s 72 35 AXIS 06
39 radar Sat Jul 19 00:30 2003 (T) 21m00s 437 122 AXIS 05
40 goldrush Sat Jul 19 00:17 2003 (T) 12m02s 314 499 ALLIES 08
41 battery Sat Jul 19 00:05 2003 (T) 11m01s 171 278 ALLIES 11
42 oasis Fri Jul 18 23:58 2003 (T) 5m57s 96 262 ALLIES 12
43 fueldump Fri Jul 18 23:52 2003 (T) 5m18s 93 141 ALLIES 09
44 railgun Fri Jul 18 23:20 2003 (T) 31m00s 588 789 ALLIES 10
45 radar Fri Jul 18 23:12 2003 (T) 7m03s 42 103 ALLIES 04
46 oasis Fri Jul 18 22:45 2003 (T) 8m01s 142 241 ALLIES 09
47 fueldump Fri Jul 18 22:20 2003 (T) 23m52s 615 758 ALLIES 12
48 railgun Fri Jul 18 22:03 2003 (T) 15m40s 325 473 AXIS 09
49 radar Fri Jul 18 21:56 2003 (T) 6m11s 93 163 ALLIES 09
50 goldrush Fri Jul 18 21:24 2003 (T) 31m00s 998 955 AXIS 12
51 battery Fri Jul 18 21:00 2003 (T) 21m00s 538 418 AXIS 11
52 oasis Fri Jul 18 20:28 2003 (T) 31m00s 1254 872 AXIS 08
53 fueldump Fri Jul 18 19:56 2003 (T) 31m01s 1778 810 AXIS 18
54 railgun Fri Jul 18 19:24 2003 (T) 31m00s 1288 1336 ALLIES 14
55 radar Fri Jul 18 19:09 2003 (T) 14m15s 402 314 ALLIES 12
56 goldrush Fri Jul 18 18:37 2003 (T) 31m00s 1338 854 AXIS 10
57 battery Fri Jul 18 18:15 2003 (T) 20m49s 380 240 AXIS 06
58 oasis Fri Jul 18 17:47 2003 (T) 26m42s 984 942 ALLIES 13
59 fueldump Fri Jul 18 17:17 2003 (T) 29m01s 971 983 ALLIES 13
60 railgun Fri Jul 18 17:07 2003 (T) 8m32s 245 161 AXIS 10
61 radar Fri Jul 18 16:45 2003 (T) 21m00s 928 340 AXIS 11
62 goldrush Fri Jul 18 16:14 2003 (T) 30m33s 1080 544 AXIS 08
63 battery Fri Jul 18 16:07 2003 (T) 2m54s 31 57 ALLIES 05
64 oasis Fri Jul 18 15:54 2003 (T) 6m19s 57 157 ALLIES 08
65 fueldump Fri Jul 18 15:45 2003 (T) 8m03s 96 282 ALLIES 10
66 railgun Fri Jul 18 15:13 2003 (T) 31m00s 706 1258 ALLIES 12
67 radar Fri Jul 18 15:01 2003 (T) 10m57s 259 324 ALLIES 10
68 goldrush Fri Jul 18 14:36 2003 (T) 23m55s 605 803 ALLIES 09
69 battery Fri Jul 18 14:14 2003 (T) 21m00s 649 509 AXIS 09
70 oasis Fri Jul 18 13:56 2003 (T) 17m01s 325 476 ALLIES 10
71 fueldump Fri Jul 18 13:40 2003 (T) 15m18s 167 233 ALLIES 06
72 railgun Fri Jul 18 13:08 2003 (T) 31m00s 331 606 ALLIES 05
73 radar Fri Jul 18 12:54 2003 (T) 12m27s 183 94 ALLIES 05
74 goldrush Fri Jul 18 12:23 2003 (T) 30m38s 840 535 AXIS 04
75 battery Fri Jul 18 12:16 2003 (T) 6m04s 86 111 ALLIES 06
76 oasis Fri Jul 18 11:56 2003 (T) 18m32s 445 309 ALLIES 05
77 fueldump Fri Jul 18 11:32 2003 (T) 22m38s 228 232 ALLIES 06
78 goldrush Fri Jul 18 10:20 2003 (T) 31m00s 518 371 AXIS 05
79 battery Fri Jul 18 10:13 2003 (T) 4m49s 28 105 ALLIES 04
80 oasis Fri Jul 18 10:07 2003 (T) 5m03s 23 106 ALLIES 04
81 battery Fri Jul 18 00:15 2003 (T) 16m45s 428 320 ALLIES 07
82 oasis Thu Jul 17 23:43 2003 (T) 31m00s 749 654 AXIS 11
83 fueldump Thu Jul 17 23:11 2003 (T) 31m00s 1281 554 AXIS 10
84 railgun Thu Jul 17 23:00 2003 (T) 10m03s 341 107 AXIS 09
85 radar Thu Jul 17 22:47 2003 (T) 11m22s 408 419 ALLIES 16
86 goldrush Thu Jul 17 22:15 2003 (T) 31m00s 1532 1557 AXIS 18
87 battery Thu Jul 17 22:02 2003 (T) 11m49s 452 411 ALLIES 15
88 oasis Thu Jul 17 21:30 2003 (T) 31m00s 1402 846 AXIS 15
89 fueldump Thu Jul 17 21:07 2003 (T) 22m01s 483 584 ALLIES 11
90 railgun Thu Jul 17 20:35 2003 (T) 31m00s 369 477 ALLIES 11
91 oasis Thu Jul 17 19:07 2003 (T) 12m55s 182 285 ALLIES 07
92 fueldump Thu Jul 17 18:46 2003 (T) 19m46s 405 543 ALLIES 07
93 railgun Thu Jul 17 18:30 2003 (T) 8m49s 153 163 AXIS 08
94 radar Thu Jul 17 18:17 2003 (T) 12m22s 214 189 ALLIES 07
95 goldrush Thu Jul 17 17:46 2003 (T) 31m00s 599 344 AXIS 05

Note: Statistics data for last days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Empty servers are not counted unless for global server lists.
Rent quality low ping servers in europe at www.gameserverhost.nl.
ETS2 1.11 by 2003-2005 (c) <cade@bis.bg>