Wolfenstein: Enemy Territory Statistics

This page has been generated on Thu Jun 2 02:56:03 2005

| online status | top scores | top ranks | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

sides played by /dev/urandom

# Name Value Percentage
1 SPECTATORS 12 40.00%
2 AXIS 9 30.00%
3 ALLIES 9 30.00%
Total: 30

classes played by /dev/urandom

# Name Value Percentage
1 SOLDIER 21 32.81%
2 COVERT_OPS 18 28.12%
3 FIELD_OPS 12 18.75%
4 ENGINEER 9 14.06%
5 MEDIC 4 6.25%
Total: 64

top rank for /dev/urandom

Rank In which game
Major oasis 13pl. Fri Jul 18 17:47 2003

top scores for /dev/urandom

# Skill Top Score In which game
1 BATTLE SENSE 282 fueldump 18pl. Fri Jul 18 19:56 2003
2 ENGINEERING (ENGINEER) 58 fueldump 12pl. Fri Jul 18 22:20 2003
3 FIRST AID (MEDIC) 105 goldrush 05pl. Sat Jul 19 11:28 2003
4 SIGNALS (FIELD OPS) 416 fueldump 18pl. Fri Jul 18 19:56 2003
5 LIGHT WEAPONS 311 fueldump 18pl. Fri Jul 18 19:56 2003
6 HEAVY WEAPONS (SOLDIER) 204 oasis 13pl. Fri Jul 18 17:47 2003
7 COVERT OPS (COVERT OPS) 226 fueldump 13pl. Fri Jul 18 17:17 2003
TOTAL XP 1009

weapons' totals for /dev/urandom

# Weapon Shots Hits Head Kills Deaths K:D Acc.% HeadAcc.%
1 MP40 4'620 1'410 62 209 95 2.20 30.52% 1.34%
2 PANZERFAUST 238 219 179 36 4.97 92.02%
3 ARTY 173 165 108 7 15.43 95.38%
4 GARAND 381 163 34 50 37 1.35 42.78% 8.92%
5 FLAMETHROWER 2'201 1'160 46 4 11.50 52.70%
6 GRENADE 217 79 42 9 4.67 36.41%
7 STEN 826 307 17 35 23 1.52 37.17% 2.06%
8 AIRSTRIKE 56 53 28 13 2.15 94.64%
9 KAR98 228 73 6 20 19 1.05 32.02% 2.63%
10 THOMPSON 545 157 8 19 131 0.15 28.81% 1.47%
11 COLT 423 127 11 17 2 8.50 30.02% 2.60%
12 MOBILE_MG42 1'192 137 16 29 0.55 11.49%
13 KNIFE 152 18 8 1 8.00 11.84%
14 LUGER 193 55 4 6 n/a 28.50% 2.07%
15 GRENADE_LAUNCHER 28 8 5 30 0.17 28.57%
16 MORTAR 12 3 2 1 2.00 25.00%
17 LANDMINE 4 2 2 23 0.09 50.00%
18 DYNAMITE 3 2 0.00
19 SATCHEL 52 n/a
20 FG42 117 21 7 0.00 17.95%
21 SMOKECAN 3 n/a
22 SYRINGE 13 10 n/a 76.92%
Total: 11'677 4'167 142 792 469 1.69 37.40% 0.96%

public relations for /dev/urandom

# Killed: Times % # Killed by: Times %
1 [LUD]VeNoM_2431 55 5.61% 1 Lg-DarkSoul 59 9.67%
2 DOOM25 51 5.20% 2 Victorianetza 36 5.90%
3 qnx 47 4.80% 3 [LUD]VeNoM_2431 28 4.59%
4 weasel[BG] 46 4.69% 4 SHEVCHENKO 26 4.26%
5 Ilian 43 4.39% 5 YY|DamnNewbie 26 4.26%
6 bobby 39 3.98% 6 Black Wolf 25 4.10%
7 Lg-DarkSoul 33 3.37% 7 weasel[BG] 25 4.10%
8 YoYo 32 3.27% 8 Lg-Badluck 24 3.93%
9 Victorianetza 32 3.27% 9 Ilian 20 3.28%
10 SHEVCHENKO 31 3.16% 10 DOOM25 19 3.11%
11 Black Wolf 28 2.86% 11 Small 18 2.95%
12 Lg-Badluck 25 2.55% 12 YoYo 15 2.46%
13 KserkS 23 2.35% 13 [SW]Wolverine 15 2.46%
14 RAVIDG 22 2.24% 14 poznai 14 2.30%
15 poko 20 2.04% 15 poko 14 2.30%
16 YY|DamnNewbie 19 1.94% 16 bai ganio 11 1.80%
Total: 896 Total: 576

last games in which participated /dev/urandom

# Map Game Started At Time IXP AXP TLH Players
1 goldrush Sun Jul 20 01:06 2003 (T) 10m34s 191 375 07
2 battery Sun Jul 20 00:58 2003 (T) 6m52s 106 175 09
3 oasis Sun Jul 20 00:36 2003 (T) 20m54s 499 829 12
4 fueldump Sun Jul 20 00:14 2003 (T) 21m31s 645 754 13
5 railgun Sat Jul 19 22:25 2003 (T) 6m11s 233 173 14
6 radar Sat Jul 19 22:03 2003 (T) 21m00s 1021 915 19
7 goldrush Sat Jul 19 21:31 2003 (T) 31m00s 1824 1588 19
8 battery Sat Jul 19 21:05 2003 (T) 21m00s 868 873 18
9 rhine Sat Jul 19 20:43 2003 (T) 20m44s 872 805 17
10 trainyard Sat Jul 19 20:36 2003 (T) 4m44s 94 62 16
11 rhine Sat Jul 19 20:14 2003 (T) 21m00s 743 793 17
12 goldrush Sat Jul 19 19:11 2003 (T) 31m00s 1329 1885 17
13 fueldump Sat Jul 19 16:15 2003 (T) 31m00s 1342 1022 13
14 railgun Sat Jul 19 15:49 2003 (T) 25m41s 1051 899 13
15 radar Sat Jul 19 15:41 2003 (T) 7m08s 271 241 15
16 goldrush Sat Jul 19 15:09 2003 (T) 31m00s 1073 1408 14
17 goldrush Sat Jul 19 11:28 2003 (T) 31m00s 1081 716 05
18 oasis Sat Jul 19 11:13 2003 (T) 13m17s 194 318 09
19 fueldump Fri Jul 18 22:20 2003 (T) 23m52s 615 758 12
20 railgun Fri Jul 18 22:03 2003 (T) 15m40s 325 473 09
21 fueldump Fri Jul 18 19:56 2003 (T) 31m01s 1778 810 18
22 railgun Fri Jul 18 19:24 2003 (T) 31m00s 1288 1336 14
23 radar Fri Jul 18 19:09 2003 (T) 14m15s 402 314 12
24 goldrush Fri Jul 18 18:37 2003 (T) 31m00s 1338 854 10
25 oasis Fri Jul 18 17:47 2003 (T) 26m42s 984 942 13
26 fueldump Fri Jul 18 17:17 2003 (T) 29m01s 971 983 13
27 railgun Fri Jul 18 17:07 2003 (T) 8m32s 245 161 10
28 radar Fri Jul 18 16:45 2003 (T) 21m00s 928 340 11
29 goldrush Fri Jul 18 16:14 2003 (T) 30m33s 1080 544 08
30 battery Fri Jul 18 16:07 2003 (T) 2m54s 31 57 05
31 goldrush Fri Jul 18 14:36 2003 (T) 23m55s 605 803 09
32 railgun Thu Jul 17 23:00 2003 (T) 10m03s 341 107 09
33 radar Thu Jul 17 22:47 2003 (T) 11m22s 408 419 16
34 goldrush Thu Jul 17 22:15 2003 (T) 31m00s 1532 1557 18
35 battery Thu Jul 17 22:02 2003 (T) 11m49s 452 411 15
36 oasis Thu Jul 17 21:30 2003 (T) 31m00s 1402 846 15
37 fueldump Thu Jul 17 21:07 2003 (T) 22m01s 483 584 11
38 railgun Thu Jul 17 20:35 2003 (T) 31m00s 369 477 11

Note: Statistics data for last days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Empty servers are not counted unless for global server lists.
Rent quality low ping servers in europe at www.gameserverhost.nl.
ETS2 1.11 by 2003-2005 (c) <cade@bis.bg>