Wolfenstein: Enemy Territory Statistics

This page has been generated on Thu Jun 2 02:56:02 2005

| online status | top scores | top ranks | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

sides played by [LUD]DEMENTED

# Name Value Percentage
1 AXIS 3 37.50%
2 ALLIES 3 37.50%
3 SPECTATORS 2 25.00%
Total: 8

classes played by [LUD]DEMENTED

# Name Value Percentage
1 ENGINEER 12 42.86%
2 COVERT_OPS 7 25.00%
3 MEDIC 6 21.43%
4 SOLDIER 3 10.71%
Total: 28

top rank for [LUD]DEMENTED

Rank In which game
Colonel fueldump 13pl. Sun Jul 20 00:14 2003

top scores for [LUD]DEMENTED

# Skill Top Score In which game
1 BATTLE SENSE 302 fueldump 05pl. Sat Jul 19 00:58 2003
2 ENGINEERING (ENGINEER) 159 fueldump 05pl. Sat Jul 19 00:58 2003
3 FIRST AID (MEDIC) 52 fueldump 05pl. Sat Jul 19 00:58 2003
4 LIGHT WEAPONS 229 oasis 12pl. Sun Jul 20 00:36 2003
5 HEAVY WEAPONS (SOLDIER) 15 fueldump 05pl. Sat Jul 19 00:58 2003
6 COVERT OPS (COVERT OPS) 160 fueldump 13pl. Sun Jul 20 00:14 2003
TOTAL XP 832

weapons' totals for [LUD]DEMENTED

# Weapon Shots Hits Head Kills Deaths K:D Acc.% HeadAcc.%
1 THOMPSON 2'162 572 35 82 12 6.83 26.46% 1.62%
2 MP40 890 262 15 44 54 0.81 29.44% 1.69%
3 GARAND 299 106 21 39 n/a 35.45% 7.02%
4 LANDMINE 51 26 19 7 2.71 50.98%
5 KAR98 82 30 4 12 14 0.86 36.59% 4.88%
6 MOBILE_MG42 237 27 7 16 0.44 11.39%
7 KNIFE 22 8 4 n/a 36.36%
8 GRENADE_LAUNCHER 9 7 2 8 0.25 77.78%
9 COLT 39 11 2 n/a 28.21%
10 GRENADE 18 3 2 2 1.00 16.67%
11 DYNAMITE 18 1 0.00
12 PANZERFAUST 3 0.00
13 LUGER 3 0.00
14 SATCHEL 13 n/a
15 AIRSTRIKE 2 0.00
16 SMOKECAN 3 n/a
17 SYRINGE 15 12 n/a 80.00%
18 STEN 3 0.00
Total: 3'858 1'064 75 213 125 1.70 23.85% 0.84%

public relations for [LUD]DEMENTED

# Killed: Times % # Killed by: Times %
1 KserkS 34 14.11% 1 SHEVCHENKO 25 16.89%
2 SHEVCHENKO 32 13.28% 2 lyubo 19 12.84%
3 Festar8 27 11.20% 3 poznai 15 10.14%
4 darvoreza 24 9.96% 4 darvoreza 15 10.14%
5 lyubo 19 7.88% 5 KserkS 12 8.11%
6 qnx 18 7.47% 6 Dark-Agent 8 5.41%
7 Dark-Agent 16 6.64% 7 /dev/urandom 8 5.41%
8 scorpion 10 4.15% 8 Ilian 6 4.05%
9 Rangy 8 3.32% 9 scorpion 5 3.38%
10 poznai 8 3.32% 10 ghgh 5 3.38%
11 Ilian 8 3.32% 11 DOOM25 4 2.70%
12 /dev/urandom 7 2.90% 12 Rangy 3 2.03%
13 aihman 6 2.49% 13 PLASTELIN4O 3 2.03%
14 TheOne 4 1.66% 14 qnx 3 2.03%
15 DOOM25 3 1.24% 15 aihman 2 1.35%
16 Black Wolf 3 1.24% 16 Black Wolf 2 1.35%
Total: 241 Total: 148

last games in which participated [LUD]DEMENTED

# Map Game Started At Time IXP AXP TLH Players
1 goldrush Sun Jul 20 01:06 2003 (T) 10m34s 191 375 07
2 battery Sun Jul 20 00:58 2003 (T) 6m52s 106 175 09
3 oasis Sun Jul 20 00:36 2003 (T) 20m54s 499 829 12
4 fueldump Sun Jul 20 00:14 2003 (T) 21m31s 645 754 13
5 railgun Sat Jul 19 23:42 2003 (T) 30m31s 782 845 11
6 radar Sat Jul 19 23:32 2003 (T) 9m01s 149 162 09
7 goldrush Sat Jul 19 23:21 2003 (T) 10m07s 228 345 09
8 battery Sat Jul 19 22:59 2003 (T) 21m00s 612 491 10
9 oasis Sat Jul 19 22:46 2003 (T) 11m50s 198 411 11
10 fueldump Sat Jul 19 22:32 2003 (T) 13m06s 288 390 11
11 railgun Sat Jul 19 22:25 2003 (T) 6m11s 233 173 14
12 fueldump Sat Jul 19 00:58 2003 (T) 31m00s 672 302 05
13 railgun Sat Jul 19 00:52 2003 (T) 4m52s 72 35 06
14 radar Sat Jul 19 00:30 2003 (T) 21m00s 437 122 05
15 goldrush Sat Jul 19 00:17 2003 (T) 12m02s 314 499 08
16 battery Sat Jul 19 00:05 2003 (T) 11m01s 171 278 11
17 oasis Fri Jul 18 23:58 2003 (T) 5m57s 96 262 12
18 fueldump Fri Jul 18 23:52 2003 (T) 5m18s 93 141 09
19 railgun Fri Jul 18 23:20 2003 (T) 31m00s 588 789 10

Note: Statistics data for last days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Empty servers are not counted unless for global server lists.
Rent quality low ping servers in europe at www.gameserverhost.nl.
ETS2 1.11 by 2003-2005 (c) <cade@bis.bg>