Wolfenstein: Enemy Territory Statistics

This page has been generated on Thu Jun 2 02:56:02 2005

| online status | top scores | top ranks | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

sides played by Small

# Name Value Percentage
1 ALLIES 5 50.00%
2 SPECTATORS 3 30.00%
3 AXIS 2 20.00%
Total: 10

classes played by Small

# Name Value Percentage
1 SOLDIER 7 43.75%
2 MEDIC 3 18.75%
3 ENGINEER 2 12.50%
4 FIELD_OPS 2 12.50%
5 COVERT_OPS 2 12.50%
Total: 16

top rank for Small

Rank In which game
Captain radar 19pl. Sat Jul 19 22:03 2003

top scores for Small

# Skill Top Score In which game
1 BATTLE SENSE 276 oasis 11pl. Sat Jul 19 22:46 2003
2 ENGINEERING (ENGINEER) 29 railgun 11pl. Sat Jul 19 23:42 2003
3 FIRST AID (MEDIC) 2 mp_sillyctf 09pl. Sat Jul 19 20:06 2003
4 SIGNALS (FIELD OPS) 12 battery 16pl. Sat Jul 19 18:56 2003
5 LIGHT WEAPONS 325 oasis 11pl. Sat Jul 19 22:46 2003
6 HEAVY WEAPONS (SOLDIER) 15 battery 10pl. Sat Jul 19 22:59 2003
7 COVERT OPS (COVERT OPS) 30 fueldump 18pl. Sat Jul 19 18:28 2003
TOTAL XP 601

weapons' totals for Small

# Weapon Shots Hits Head Kills Deaths K:D Acc.% HeadAcc.%
1 THOMPSON 5'332 1'525 65 200 n/a 28.60% 1.22%
2 STEN 424 144 7 15 5 3.00 33.96% 1.65%
3 GRENADE 133 15 7 10 0.70 11.28%
4 FLAMETHROWER 675 196 6 3 2.00 29.04%
5 LANDMINE 19 8 3 15 0.20 42.11%
6 ARTY 1 4 3 4 0.75 400.00%
7 FG42 50 14 2 2 4 0.50 28.00% 4.00%
8 COLT 95 31 5 2 n/a 32.63% 5.26%
9 MOBILE_MG42 133 9 1 24 0.04 6.77%
10 DYNAMITE 2 n/a
11 KAR98 20 0.00
12 PANZERFAUST 11 0.00
13 GRENADE_LAUNCHER 14 0.00
14 LUGER 1 0.00
15 MP40 89 0.00
16 AIRSTRIKE 8 0.00
17 GARAND 9 1 n/a 11.11%
18 SMOKECAN 1 n/a
19 SYRINGE 1 n/a
Total: 6'875 1'947 79 239 208 1.15 32.82% 0.64%

public relations for Small

# Killed: Times % # Killed by: Times %
1 Dr. Stein 29 10.25% 1 lyubo 25 10.29%
2 SHEVCHENKO 28 9.89% 2 SHEVCHENKO 22 9.05%
3 darvoreza 21 7.42% 3 darvoreza 17 7.00%
4 Dark-Agent 18 6.36% 4 poznai 16 6.58%
5 lyubo 18 6.36% 5 /dev/urandom 16 6.58%
6 /dev/urandom 18 6.36% 6 Dark-Agent 15 6.17%
7 RAVIDG 17 6.01% 7 Rangy 13 5.35%
8 Micho_Z 11 3.89% 8 weasel[BG] 13 5.35%
9 YY|netroot 10 3.53% 9 Alter Ego 12 4.94%
10 weasel[BG] 10 3.53% 10 YY|DamnNewbie 11 4.53%
11 Baxter 10 3.53% 11 Micho_Z 9 3.70%
12 [LUD]VeNoM_2431 9 3.18% 12 YY|netroot 8 3.29%
13 Rangy 8 2.83% 13 Masada 8 3.29%
14 poznai 8 2.83% 14 [LUD]VeNoM_2431 8 3.29%
15 Alter Ego 8 2.83% 15 RAVIDG 7 2.88%
16 Ilian 8 2.83% 16 Ilian 7 2.88%
Total: 283 Total: 243

last games in which participated Small

# Map Game Started At Time IXP AXP TLH Players
1 railgun Sat Jul 19 23:42 2003 (T) 30m31s 782 845 11
2 radar Sat Jul 19 23:32 2003 (T) 9m01s 149 162 09
3 goldrush Sat Jul 19 23:21 2003 (T) 10m07s 228 345 09
4 battery Sat Jul 19 22:59 2003 (T) 21m00s 612 491 10
5 oasis Sat Jul 19 22:46 2003 (T) 11m50s 198 411 11
6 fueldump Sat Jul 19 22:32 2003 (T) 13m06s 288 390 11
7 railgun Sat Jul 19 22:25 2003 (T) 6m11s 233 173 14
8 radar Sat Jul 19 22:03 2003 (T) 21m00s 1021 915 19
9 goldrush Sat Jul 19 21:31 2003 (T) 31m00s 1824 1588 19
10 battery Sat Jul 19 21:05 2003 (T) 21m00s 868 873 18
11 rhine Sat Jul 19 20:43 2003 (T) 20m44s 872 805 17
12 trainyard Sat Jul 19 20:36 2003 (T) 4m44s 94 62 16
13 rhine Sat Jul 19 20:14 2003 (T) 21m00s 743 793 17
14 mp_sillyctf Sat Jul 19 20:06 2003 (T) 6m34s 134 134 09
15 radar Sat Jul 19 19:43 2003 (T) 21m00s 1065 1007 18
16 goldrush Sat Jul 19 19:11 2003 (T) 31m00s 1329 1885 17
17 battery Sat Jul 19 18:56 2003 (T) 14m01s 550 716 16
18 oasis Sat Jul 19 18:49 2003 (T) 6m01s 175 369 18
19 fueldump Sat Jul 19 18:28 2003 (T) 19m57s 951 1124 18

Note: Statistics data for last days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Empty servers are not counted unless for global server lists.
Rent quality low ping servers in europe at www.gameserverhost.nl.
ETS2 1.11 by 2003-2005 (c) <cade@bis.bg>