Wolfenstein: Enemy Territory Statistics

This page has been generated on Thu Jun 2 02:56:06 2005

| online status | top scores | top ranks | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

sort by: Shots | Hits | Head | Kills | Deaths | Acc.% | HeadAcc.%

top figures for weapon MOBILE_MG42 by player

# Player/Clan Shots Hits Head Kills Deaths Acc.% HeadAcc.%
1 Black Wolf 1'702* 223* * 41* 3* 25.93%* *
2 lyubo 997* 154* * 18* 4* 30.06%* *
3 Alter Ego 993* 143* * 17* 1* 60.00%* *
4 weasel[BG] 795* 120* * 14* 6* 22.45%* *
5 bobby 1'115* 108* * 12* 5* 27.78%* *
6 Micho_Z 675* 90* * 16* 4* 13.33%* *
7 YoYo 735* 82* * 11* 3* 14.94%* *
8 Victorianetza 765* 78* * 7* 1* 27.94%* *
9 Lg-DarkSoul 498* 70* * 11* 6* 41.46%* *
10 bai ganio 961* 66* * 11* 2* 25.00%* *
11 furiozo 537* 57* * 12* 7* 40.00%* *
12 Baxter 457* 55* * 6* 3* 15.46%* *
13 poznai 446* 52* * 10* 3* 41.18%* *
14 scorpion 342* 52* * 7* 1* 22.62%* *
15 Identify_me 422* 52* * 5* 5* 17.39%* *
16 xway[BG] 300* 51* * 6* * 17.00%* *
17 Sonic872 283* 50* * 5* 1* 17.67%* *
18 iazh si ushite 425* 49* * 9* 4* 16.11%* *
19 Ilian 781* 49* * 7* 5* 20.97%* *
20 Lg-Badluck 604* 47* * 8* 2* 38.71%* *
21 MANAFA 641* 44* * 5* 7* 10.65%* *
22 Dark-Agent 303* 43* * 10* 1* 15.60%* *
23 emo_metala 250* 39* * 6* 2* 35.14%* *
24 DEUZ 519* 38* * 7* 5* 8.11%* *
25 aihman 343* 37* * 6* 2* 36.36%* *
26 SHEVCHENKO 326* 36* * 4* 5* 11.04%* *
27 /dev/urandom 303* 36* * 5* 5* 46.15%* *
28 KserkS 2'085* 36* * 5* 4* 8.06%* *
29 Sauron 313* 34* * 4* * 16.92%* *
30 Defiler 314* 32* * 5* 2* 10.19%* *
31 viciTO 195* 28* * 5* 3* 21.05%* *
32 GammaRay 467* 28* * 2* 2* 6.00%* *
33 Rangy 184* 26* * 3* 8* 14.13%* *
34 gazim nared 126* 26* * 2* 4* 29.31%* *
35 Rap 170* 24* * 5* 6* 14.12%* *
36 Zara FOREVER 347* 22* * 3* 2* 50.00%* *
37 [SW]Wolverine 150* 21* * 2* 2* 50.00%* *
38 ghgh 182* 20* * 3* 2* 10.99%* *
39 darvoreza 104* 20* * 4* 4* 19.23%* *
40 PAINTER 80* 19* * 2* 2* 23.75%* *
41 Lg-gazarcho 158* 18* * 3* 6* 28.57%* *
42 Masada 173* 16* * 3* 5* 31.43%* *
43 Dr. Stein 235* 15* * 2* 1* 24.00%* *
44 HELLS BELLS 223* 15* * 5* * 29.55%* *
45 RAVIDG 121* 14* * 1* 3* 25.93%* *
46 radko 155* 14* * 1* * 9.03%* *
47 Pitkin 105* 14* * 2* 1* 13.33%* *
48 [LUD]VeNoM_2431 171* 12* * 3* 3* 19.05%* *
49 YY|DamnNewbie 47* 11* * 2* 2* 23.40%* *
50 DOOM25 309* 11* * 2* 4* 7.58%* *
+Total: 28'099 2'515 367 243 17.18%

Note: Statistics data for last days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Empty servers are not counted unless for global server lists.
Rent quality low ping servers in europe at www.gameserverhost.nl.
ETS2 1.11 by 2003-2005 (c) <cade@bis.bg>