Wolfenstein: Enemy Territory Statistics

This page has been generated on Thu Jun 2 02:56:03 2005

| online status | top scores | top ranks | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

sort by: Shots | Hits | Head | Kills | Acc.% | HeadAcc.%

weapons totals

# Weapon Shots Hits Head Kills Acc.% HeadAcc.%
1 MP40 76'488 19'834 1'152 2'699 25.93% 1.51%
2 THOMPSON 76'197 19'033 1'131 2'572 24.98% 1.48%
3 PANZERFAUST 1'429 1'134 952 79.36%
4 GRENADE_LAUNCHER 3'322 1'449 891 43.62%
5 MOBILE_MG42 62'304 5'241 730 8.41%
6 GARAND 8'566 2'409 294 723 28.12% 3.43%
7 LANDMINE 2'714 1'084 703 39.94%
8 KAR98 9'861 2'585 202 699 26.21% 2.05%
9 STEN 13'743 4'401 359 518 32.02% 2.61%
10 ARTY 770 567 364 73.64%
11 AIRSTRIKE 837 603 340 72.04%
12 GRENADE 3'759 562 274 14.95%
13 FG42 8'927 1'976 124 238 22.14% 1.39%
14 FLAMETHROWER 8'092 3'138 119 38.78%
15 LUGER 3'048 814 86 111 26.71% 2.82%
16 COLT 3'293 801 73 96 24.32% 2.22%
17 KNIFE 2'356 160 60 6.79%
18 SATCHEL 438 66 41 15.07%
19 DYNAMITE 707 36 29 5.09%
20 MORTAR 274 31 20 11.31%
21 SMOKECAN 175
22 SYRINGE 852 540 63.38%
Total: 288'152 66'464 3'421 12'179 31.04% 0.80%

Note: Statistics data for last days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Empty servers are not counted unless for global server lists.
Rent quality low ping servers in europe at www.gameserverhost.nl.
ETS2 1.11 by 2003-2005 (c) <cade@bis.bg>